AIR FRANCE - KLM : SEPTEMBER 2017 TRAFFIC

9 thOctober 2017 SEPTEMBER 2017 TRAFFICGroup passenger activity: number of passengers rose by 4.6%, traffic increased by 3.8% (measured in revenue passenger-kilometer) and load factor improved by 2.1pt. Unit revenue ex-currency (measured in available seat-kilometer) up compared to...
Comunicato Precedente

next
Comunicato Successivo

next

9th October 2017

SEPTEMBER 2017 TRAFFIC

  • Group passenger activity: number of passengers rose by 4.6%, traffic increased by 3.8% (measured in revenue passenger-kilometer) and load factor improved by 2.1pt. Unit revenue ex-currency (measured in available seat-kilometer) up compared to September 2016.

Traffic highlights

Passenger network activity (Air France. KLM. HOP!) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Long-haul + 1.1% + 3.3% 88.9% + 2.0
North America + 3.3% + 6.3% 89.0% + 2.5
Latin America - 2.1% + 1.5% 92.3% + 3.3
Asia - 1.6% + 0.1% 91.9% + 1.5
Africa / Middle East + 6.1% + 8.6% 84.8% + 1.9
Caribbean / Indian Ocean - 1.4% - 1.0% 82.8% + 0.3
Short and Medium-haul + 2.3% + 5.8% 84.0% + 2.8
Total + 1.3% + 3.8% 87.8% + 2.1
  • 7.3 million passengers, +4.6%
  • Unit revenue per available seat kilometer (RASK) ex-currency up compared to September 2016
Transavia activity Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 5.5% + 7.2% 92.8% + 1.5
  • 1.6 million passengers, +5.9%
  • Unit revenue per available seat kilometer (RASK) ex-currency clearly up compared to September 2016
Total group passenger activity (Air France. KLM. HOP!. Transavia) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 1.8% + 4.2% 88.4% + 2.1
  • 8.9 million passengers, +4.8%
Cargo activity Capacity
(ATK. %ch.)
Traffic
(RTK. %ch.)
Load Factor
 (%)
Change (pts)
Total + 0.6% + 0.5% 59.2%  - 0.0

Agenda
3rd November: Third Quarter 2017 results
9th November: October 2017 traffic
8th December: November 2017 traffic

Investor relations   Press
Marie-Agnès de Peslouan Wouter van Beek  
+33 1 49 89 52 59 +33 1 49 89 52 60 +33 1 41 56 56 00
[email protected] [email protected]  
Website: www.airfranceklm.com    

                                                           

STATISTICS

Passenger network activity*

    September     Year to date
Total Passenger network* 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 7,336 7,013 4.6%   63,285 60,395 4.8%
Revenue pax-kilometers (m RPK) 21,251 20,466 3.8%   187,784 179,757 4.5%
Available seat-kilometers (m ASK) 24,194 23,880 1.3%   215,512 209,896 2.7%
Load factor (%) 87.8% 85.7% 2.1   87.1% 85.6% 1.5
               
Long-haul              
Passengers carried ('000s) 2,261 2,172 4.1%   20,250 19,443 4.1%
Revenue pax-kilometers (m RPK) 16,969 16,420 3.3%   151,702 145,753 4.1%
Available seat-kilometers (m ASK) 19,095 18,893 1.1%   171,862 168,049 2.3%
Load factor (%) 88.9% 86.9% 2.0   88.3% 86.7% 1.5
               
North America              
Passengers carried ('000s) 737 689 7.1%   6,134 5,754 6.6%
Revenue pax-kilometers (m RPK) 5,237 4,924 6.3%   43,740 41,083 6.5%
Available seat-kilometers (m ASK) 5,881 5,691 3.3%   49,277 47,066 4.7%
Load factor (%) 89.0% 86.5% 2.5   88.8% 87.3% 1.5
               
Latin America              
Passengers carried ('000s) 269 264 1.9%   2,363 2,356 0.3%
Revenue pax-kilometers (m RPK) 2,585 2,546 1.5%   22,646 22,609 0.2%
Available seat-kilometers (m ASK) 2,800 2,859 (2.1%)   25,059 25,758 (2.7%)
Load factor (%) 92.3% 89.1% 3.3   90.4% 87.8% 2.6
               
Asia / Pacific              
Passengers carried ('000s) 525 523 0.5%   4,676 4,521 3.4%
Revenue pax-kilometers (m RPK) 4,644 4,640 0.1%   41,120 39,631 3.8%
Available seat-kilometers (m ASK) 5,050 5,132 (1.6%)   45,488 45,105 0.8%
Load factor (%) 91.9% 90.4% 1.5   90.4% 87.9% 2.5
               
Africa / Middle East              
Passengers carried ('000s) 486 452 7.5%   4,267 4,097 4.2%
Revenue pax-kilometers (m RPK) 2,687 2,475 8.6%   23,766 22,637 5.0%
Available seat-kilometers (m ASK) 3,170 2,988 6.1%   28,658 27,483 4.3%
Load factor (%) 84.8% 82.8% 1.9   82.9% 82.4% 0.6
               
Caribbean / Indian.Ocean              
Passengers carried ('000s) 244 245 (0.2%)   2,810 2,716 3.5%
Revenue pax-kilometers (m RPK) 1,816 1,835 (1.0%)   20,430 19,794 3.2%
Available seat-kilometers (m ASK) 2,192 2,223 (1.4%)   23,380 22,637 3.3%
Load factor (%) 82.8% 82.5% 0.3   87.4% 87.4% (0.1)
               
Short and Medium-haul              
Passengers carried ('000s) 5,075 4,841 4.8%   43,036 40,951 5.1%
Revenue pax-kilometers (m RPK) 4,282 4,045 5.8%   36,082 34,004 6.1%
Available seat-kilometers (m ASK) 5,099 4,986 2.3%   43,651 41,847 4.3%
Load factor (%) 84.0% 81.1% 2.8   82.7% 81.3% 1.4

* Air France, KLM and HOP!

Transavia activity        

    September     Year to date
Transavia 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 1,564 1,477 5.9%   11,772 10,439 12.8%
Revenue pax-kilometers (m RPK) 2,716 2,534 7.2%   20,373 18,041 12.9%
Available seat-kilometers (m ASK) 2,925 2,773 5.5%   22,497 20,116 11.8%
Load factor (%) 92.8% 91.4% 1.5   90.6% 89.7% 0.9

Total group passenger activity**

    September     Year to date
Total group** 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 8,901 8,490 4.8%   75,058 70,834 6.0%
Revenue pax-kilometers (m RPK) 23,966 23,000 4.2%   208,157 197,797 5.2%
Available seat-kilometers (m ASK) 27,119 26,653 1.8%   238,009 230,012 3.5%
Load factor (%) 88.4% 86.3% 2.1   87.5% 86.0% 1.5

** Air France, KLM, HOP! and Transavia

Cargo activity

    September     Year to date
Total Group 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 715 712 0.5%   6,315 6,234 1.3%
Available tonne-km (m ATK) 1,209 1,202 0.6%   10,745 10,739 0.1%
Load factor (%) 59.2% 59.2% (0.0)   58.8% 58.1% 0.7


Air France and HOP! activity

    September     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 4,453 4,302 3.5%   38,660 37,507 3.1%
Revenue pax-kilometers (m RPK) 12,320 11,854 3.9%   109,813 106,330 3.3%
Available seat-kilometers (m ASK) 14,283 14,170 0.8%   127,829 126,048 1.4%
Load factor (%) 86.3% 83.7% 2.6   85.9% 84.4% 1.5

Long-haul              
Passengers carried ('000s) 1,335 1,269 5.2%   12,063 11,675 3.3%
Revenue pax-kilometers (m RPK) 9,731 9,362 3.9%   87,970 85,360 3.1%
Available seat-kilometers (m ASK) 11,112 11,005 1.0%   100,721 99,636 1.1%
Load factor (%) 87.6% 85.1% 2.5   87.3% 85.7% 1.7

Short and Medium-haul              
Passengers carried ('000s) 3,118 3,033 2.8%   26,598 25,832 3.0%
Revenue pax-kilometers (m RPK) 2,589 2,492 3.9%   21,842 20,969 4.2%
Available seat-kilometers (m ASK) 3,171 3,164 0.2%   27,108 26,413 2.6%
Load factor (%) 81.6% 78.7% 2.9   80.6% 79.4% 1.2

    September     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 312 298 4.6%   2,753 2,610 5.5%
Available tonne-km (m ATK) 589 577 2.0%   5,227 5,158 1.4%
Load factor (%) 52.9% 51.6% 1.3   52.7% 50.6% 2.0

KLM activity

    September     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 2,883 2,710 6.4%   24,625 22,888 7.6%
Revenue pax-kilometers (m RPK) 8,931 8,612 3.7%   77,971 73,427 6.2%
Available seat-kilometers (m ASK) 9,911 9,710 2.1%   87,684 83,848 4.6%
Load factor (%) 90.1% 88.7% 1.4   88.9% 87.6% 1.4

Long-haul              
Passengers carried ('000s) 926 903 2.6%   8,187 7,769 5.4%
Revenue pax-kilometers (m RPK) 7,238 7,058 2.5%   63,731 60,393 5.5%
Available seat-kilometers (m ASK) 7,983 7,888 1.2%   71,140 68,414 4.0%
Load factor (%) 90.7% 89.5% 1.2   89.6% 88.3% 1.3

Short and Medium-haul              
Passengers carried ('000s) 1,957 1,808 8.3%   16,438 15,119 8.7%
Revenue pax-kilometers (m RPK) 1,693 1,554 9.0%   14,240 13,034 9.2%
Available seat-kilometers (m ASK) 1,928 1,822 5.8%   16,543 15,434 7.2%
Load factor (%) 87.8% 85.3% 2.5   86.1% 84.4% 1.6

    September     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 404 414 (2.4%)   3,562 3,624 (1.7%)
Available tonne-km (m ATK) 620 625 (0.8%)   5,518 5,581 (1.1%)
Load factor (%) 65.1% 66.2% (1.1)   64.6% 64.9% (0.4)
AIRFRANCE-KLM SEPTEMBER 2017 TRAFFIC



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: AIR FRANCE - KLM via Globenewswire

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;