AIR FRANCE - KLM : JUNE 2017 TRAFFIC

10 thJuly 2017 JUNE 2017 TRAFFICGroup passenger activity: number of passengers rose by 8.2%, traffic increased by 8.3% (measured in revenue passenger-kilometer) and load factor improved by 2.2ptTraffic highlights Passenger network activity (Air France. KLM. HOP!)...
Comunicato Precedente

next
Comunicato Successivo

next

10th July 2017

JUNE 2017 TRAFFIC

  • Group passenger activity: number of passengers rose by 8.2%, traffic increased by 8.3% (measured in revenue passenger-kilometer) and load factor improved by 2.2pt

Traffic highlights

Passenger network activity (Air France. KLM. HOP!) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Long-haul + 4.6% + 7.6% 88.2% + 2.5
North America + 7.0% + 10.7% 91.2% + 3.0
Latin America - 0.7% + 3.7% 91.2% + 3.9
Asia + 2.8% + 6.7% 90.1% + 3.3
Africa / Middle East + 7.0% + 8.7% 80.5% + 1.2
Caribbean / Indian Ocean + 5.5% + 4.7% 83.0%  - 0.6
Short and Medium-haul + 7.1% + 8.6% 84.3% + 1.2
Total + 5.1% + 7.8% 87.4% + 2.2
  • 7.5 million passengers, +7.6%
  • Unit revenue per available seat kilometer (RASK) ex-currency up compared to June 2016
Transavia activity Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 11.1% + 12.9% 90.4% + 1.5
  • 1.5 million passengers, +11.4%
Total group passenger activity (Air France. KLM. HOP!. Transavia) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 5.7% + 8.3% 87.7% + 2.2
  • 9.0 million passengers, +8.2%
Cargo activity Capacity
(ATK. %ch.)
Traffic
(RTK. %ch.)
Load Factor
 (%)
Change (pts)
Total + 2.3% + 3.0% 57.6% + 0.4

Agenda
28th July: First Half 2017 results
8th August: July 2017 traffic
8th September: August 2017 traffic

Investor relations                                                                                       Press
Marie-Agnès de Peslouan                     Dirk Voermans                                                
+33 1 49 89 52 59                                  +33 1 49 89 52 60                                  +33 1 41 56 56 00
[email protected]          [email protected]
Website: www.airfranceklm.com


STATISTICS

Passenger network activity*

    June     Year to date
Total Passenger network* 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 7,526 6,993 7.6%   40,333 38,625 4.4%
Revenue pax-kilometers (m RPK) 21,537 19,980 7.8%   119,375 113,911 4.8%
Available seat-kilometers (m ASK) 24,652 23,462 5.1%   138,802 134,642 3.1%
Load factor (%) 87.4% 85.2% 2.2   86.0% 84.6% 1.4
               
Long-haul              
Passengers carried ('000s) 2,294 2,129 7.8%   12,872 12,325 4.4%
Revenue pax-kilometers (m RPK) 17,198 15,985 7.6%   96,730 92,374 4.7%
Available seat-kilometers (m ASK) 19,503 18,654 4.6%   110,868 107,756 2.9%
Load factor (%) 88.2% 85.7% 2.5   87.2% 85.7% 1.5
               
North America              
Passengers carried ('000s) 791 711 11.2%   3,747 3,525 6.3%
Revenue pax-kilometers (m RPK) 5,624 5,079 10.7%   26,782 25,176 6.4%
Available seat-kilometers (m ASK) 6,170 5,764 7.0%   30,493 28,997 5.2%
Load factor (%) 91.2% 88.1% 3.0   87.8% 86.8% 1.0
               
Latin America              
Passengers carried ('000s) 266 258 3.5%   1,524 1,513 0.7%
Revenue pax-kilometers (m RPK) 2,576 2,484 3.7%   14,599 14,513 0.6%
Available seat-kilometers (m ASK) 2,824 2,845 (0.7%)   16,324 16,670 (2.1%)
Load factor (%) 91.2% 87.3% 3.9   89.4% 87.1% 2.4
               
Asia / Pacific              
Passengers carried ('000s) 519 486 6.8%   3,027 2,873 5.4%
Revenue pax-kilometers (m RPK) 4,554 4,268 6.7%   26,537 25,003 6.1%
Available seat-kilometers (m ASK) 5,057 4,918 2.8%   29,676 29,051 2.2%
Load factor (%) 90.1% 86.8% 3.3   89.4% 86.1% 3.4
               
Africa / Middle East              
Passengers carried ('000s) 460 428 7.5%   2,705 2,619 3.3%
Revenue pax-kilometers (m RPK) 2,543 2,340 8.7%   15,166 14,561 4.2%
Available seat-kilometers (m ASK) 3,161 2,954 7.0%   18,777 18,083 3.8%
Load factor (%) 80.5% 79.2% 1.2   80.8% 80.5% 0.2
               
Caribbean / Indian.Ocean              
Passengers carried ('000s) 259 247 4.9%   1,870 1,794 4.2%
Revenue pax-kilometers (m RPK) 1,900 1,815 4.7%   13,645 13,121 4.0%
Available seat-kilometers (m ASK) 2,291 2,173 5.5%   15,598 14,955 4.3%
Load factor (%) 83.0% 83.5% (0.6)   87.5% 87.7% (0.3)
               
Short and Medium-haul              
Passengers carried ('000s) 5,232 4,864 7.6%   27,462 26,300 4.4%
Revenue pax-kilometers (m RPK) 4,339 3,994 8.6%   22,646 21,537 5.1%
Available seat-kilometers (m ASK) 5,149 4,808 7.1%   27,934 26,886 3.9%
Load factor (%) 84.3% 83.1% 1.2   81.1% 80.1% 1.0

* Air France, KLM and HOP!

Transavia activity        

    June     Year to date
Transavia 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 1,480 1,329 11.4%   6,812 5,657 20.4%
Revenue pax-kilometers (m RPK) 2,507 2,220 12.9%   11,534 9,650 19.5%
Available seat-kilometers (m ASK) 2,774 2,496 11.1%   12,966 10,943 18.5%
Load factor (%) 90.4% 88.9% 1.5   89.0% 88.2% 0.8

Total group passenger activity**

    June     Year to date
Total group** 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 9,006 8,321 8.2%   47,145 44,282 6.5%
Revenue pax-kilometers (m RPK) 24,045 22,200 8.3%   130,909 123,561 5.9%
Available seat-kilometers (m ASK) 27,426 25,959 5.7%   151,768 145,585 4.2%
Load factor (%) 87.7% 85.5% 2.2   86.3% 84.9% 1.4

** Air France, KLM, HOP! and Transavia

Cargo activity

    June     Year to date
Total Group 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 701 680 3.0%   4,188 4,121 1.6%
Available tonne-km (m ATK) 1,216 1,188 2.3%   7,019 6,998 0.3%
Load factor (%) 57.6% 57.3% 0.4   59.7% 58.9% 0.8


Air France and HOP! activity

    June     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 4,615 4,312 7.0%   24,698 24,184 2.1%
Revenue pax-kilometers (m RPK) 12,583 11,678 7.8%   69,379 67,554 2.7%
Available seat-kilometers (m ASK) 14,622 14,049 4.1%   81,837 80,881 1.2%
Load factor (%) 86.1% 83.1% 2.9   84.8% 83.5% 1.3

Long-haul              
Passengers carried ('000s) 1,367 1,265 8.1%   7,588 7,402 2.5%
Revenue pax-kilometers (m RPK) 9,963 9,251 7.7%   55,615 54,187 2.6%
Available seat-kilometers (m ASK) 11,432 11,062 3.3%   64,389 63,794 0.9%
Load factor (%) 87.2% 83.6% 3.5   86.4% 84.9% 1.4

Short and Medium-haul              
Passengers carried ('000s) 3,248 3,046 6.6%   17,110 16,782 2.0%
Revenue pax-kilometers (m RPK) 2,621 2,427 8.0%   13,764 13,367 3.0%
Available seat-kilometers (m ASK) 3,191 2,987 6.8%   17,448 17,087 2.1%
Load factor (%) 82.1% 81.2% 0.9   78.9% 78.2% 0.7

    June     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 309 284 9.1%   1,821 1,722 5.7%
Available tonne-km (m ATK) 599 576 4.1%   3,379 3,343 1.1%
Load factor (%) 51.7% 49.3% 2.4   53.9% 51.5% 2.4

KLM activity

    June     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 2,911 2,681 8.6%   15,636 14,441 8.3%
Revenue pax-kilometers (m RPK) 8,954 8,302 7.8%   49,997 46,357 7.9%
Available seat-kilometers (m ASK) 10,030 9,414 6.5%   56,965 53,761 6.0%
Load factor (%) 89.3% 88.2% 1.1   87.8% 86.2% 1.5

Long-haul              
Passengers carried ('000s) 927 863 7.4%   5,284 4,923 7.3%
Revenue pax-kilometers (m RPK) 7,235 6,735 7.4%   41,115 38,187 7.7%
Available seat-kilometers (m ASK) 8,071 7,592 6.3%   46,479 43,962 5.7%
Load factor (%) 89.6% 88.7% 0.9   88.5% 86.9% 1.6

Short and Medium-haul              
Passengers carried ('000s) 1,984 1,818 9.2%   10,352 9,518 8.8%
Revenue pax-kilometers (m RPK) 1,718 1,567 9.6%   8,882 8,170 8.7%
Available seat-kilometers (m ASK) 1,958 1,821 7.5%   10,486 9,799 7.0%
Load factor (%) 87.7% 86.1% 1.7   84.7% 83.4% 1.3

    June     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 391 396 (1.3%)   2,368 2,399 (1.3%)
Available tonne-km (m ATK) 617 612 0.7%   3,640 3,655 (0.4%)
Load factor (%) 63.4% 64.7% (1.3)   65.0% 65.6% (0.6)
AIR FRANCE-KLM: JUNE 2017 TRAFFIC



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: AIR FRANCE - KLM via Globenewswire

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;