Siili Solutions Plc: Share Repurchase 4.7.2025
Siili Solutions Plc Announcement 4.7.2025 Siili Solutions Plc: Share Repurchase 4.7.2025 In the Helsinki Stock Exchange Trade date 4.7.2025 Bourse trade Buy Share SIILI Amount 810SharesAverage price/ share 6,3200EURTotal cost 5 119,20EUR Siili Solutions Plc now holds a total of 24 028 shares ...
Comunicato Precedente
Comunicato Successivo
| Siili Solutions Plc | Announcement 4.7.2025 | |
| Siili Solutions Plc: Share Repurchase 4.7.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.7.2025 | |
| Bourse trade | Buy | |
| Share | SIILI | |
| Amount | 810 | Shares |
| Average price/ share | 6,3200 | EUR |
| Total cost | 5 119,20 | EUR |
| Siili Solutions Plc now holds a total of 24 028 shares | ||
| including the shares repurchased on 4.7.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Solutions Plc | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Further information: | ||
| CFO Aleksi Kankainen | ||
| Email: [email protected] | ||
| Tel. +358 50 584 2029 | ||
| www.siili.com | ||
Attachment
- SIILI 4.7.2025 Trades
Per maggiori informazioni
Sito Web
siili.fi
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




