IPSEN - Buy-back programme - Art 5 of MAR - Week 22 - 2023
Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier) Day of transaction Identificationcodeof financialinstrumentAggregated daily volume(innumber of shares) Dailyweightedaveragepriceof the purchased shares * Market(MICCode) IPSEN549300M6SGDPB4Z94P1101/06/2023FR0010259150284111,21AQEUIPSEN549300M6SGDPB4Z94P11...
Comunicato Precedente
Comunicato Successivo
Boulogne Billancourt,
(informazione.news - comunicati stampa - salute e benessere)
Aggregatedpresentationbydayandbymarket
| Nameofissuer |
Identificationcodeof issuer(Legal Entity Identifier) | Day of transaction |
Identificationcodeof financialinstrument |
Aggregated daily volume(innumber of shares) | Dailyweightedaveragepriceof the purchased shares * |
Market(MICCode) |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 284 | 111,21 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 690 | 111,19 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 24 | 111,26 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 2 979 | 110,74 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 712 | 110,99 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 549 | 110,94 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 458 | 111,01 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 3 681 | 110,81 | XPAR |
| *Two-digitroundingafterthedecimal | TOTAL | 9377 | 110,86 | |||
Attachment
- IPSEN - Buy-back programme - Art 5 of MAR - Week 22 2023
Per maggiori informazioni
Sito Web
https://www.ipsen.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;
