Orange: total number of shares and voting rights at October 9th, 2018
Comunicato Precedente
Comunicato Successivo
09th October 2018
Orange: information on the total number of shares and voting rights referred to in Article L.233-8 II of the French Commercial Code and Article 223-16 of the General Regulations of the Autorité des Marchés Financiers.
In application of Article L.225-123 of the French Commercial Code (Code de commerce), as from 3 April 2016, a double voting right is automatically granted to fully paid-up shares that have been held in registered form and under a single shareholder name for at least two years.
| Date | Number of shares | Number of treasury shares without voting rights | Theoretical number of voting rights [1] | Number of voting rights exercisable |
| 01/31/2018 | 2,660,056,599 | 258,221 | 3,079,077,176 | 3,078,818,955 |
| 02/28/2018 | 2,660,056,599 | 1,951,333 | 3,079,028,451 | 3,077,077,118 |
| 03/31/2018 | 2,660,056,599 | 531,054 | 3,078,997,807 | 3,078,466,753 |
| 04/30/2018 | 2,660,056,599 | 20,543 | 3,093,264,426 | 3,093,243,883 |
| 05/31/2018 | 2,660,056,599 | 439,156 | 3,104,636,244 | 3,104,197,088 |
| 06/30/2018 | 2,660,056,599 | 4,817,988 | 3,104,600,875 | 3,099,782,887 |
| 07/31/2018 | 2,660,056,599 | 4,817,404 | 3,104,554,808 | 3,099,737,404 |
| 08/31/2018 | 2,660,056,599 | 4,816,966 | 3,104,531,025 | 3,099,714,059 |
| 09/30/2018 | 2,660,056,599 | 6,406,455 | 3,104,502,902 | 3,098,096,447 |
[1] calculated in accordance with the last paragraph of Article 223-11 of the General Regulations, on the basis of all the shares to which voting rights are attached, including shares without voting rights
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Orange via Globenewswire
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti




