AIR FRANCE - KLM : MAY 2017 TRAFFIC

9 thJune 2017 MAY 2017 TRAFFICGroup passenger activity: number of passengers rose by 5.9%, traffic increased by 6.1% (measured in revenue passenger-kilometer) and load factor improved by 1.6pt Traffic highlights Passenger network activity (Air France. KLM. HOP!)...
Comunicato Precedente

next
Comunicato Successivo

next

9th June 2017

MAY 2017 TRAFFIC

  • Group passenger activity: number of passengers rose by 5.9%, traffic increased by 6.1% (measured in revenue passenger-kilometer) and load factor improved by 1.6pt

 

Traffic highlights

Passenger network activity (Air France. KLM. HOP!) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Long-haul + 3.3% + 5.8% 86.2% + 2.1
North America + 6.5% + 8.5% 88.4% + 1.6
Latin America - 1.6% + 3.6% 87.8% + 4.5
Asia + 0.8% + 6.7% 88.7% + 4.9
Africa / Middle East + 3.3% + 4.3% 78.3% + 0.8
Caribbean / Indian Ocean + 7.0% + 1.7% 83.9%  - 4.4
Short and Medium-haul + 4.4% + 4.7% 81.4% + 0.2
Total + 3.5% + 5.6% 85.2% + 1.7
  • 7.2 million passengers, +4.8%
  • Unit revenue per available seat kilometer (RASK) ex-currency up compared to May 2016
Transavia activity Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 9.5% + 10.4% 90.0% + 0.7
  • 1.5 million passengers, +11.2%
  • Strong increase in capacity and traffic driven by new routes
Total group passenger activity (Air France. KLM. HOP!. Transavia) Capacity
(ASK. %ch.)
Traffic
(RPK. %ch.)
Load Factor
 
(%)
Change (pts)
Total + 4.1% + 6.1% 85.7% + 1.6
  • 8.8 million passengers, +5.9%
Cargo activity Capacity
(ATK. %ch.)
Traffic
(RTK. %ch.)
Load Factor

 (%)
Change (pts)
Total + 1.6% + 3.8% 58.8% + 1.3
  • Trend in unit revenue per available ton kilometer (RATK) ex-currency improving compared to previous months

Agenda

10th July: June 2017 traffic

28th July: First Half 2017 results

8th August: July 2017 traffic

Investor relations                                                                                       Press

Marie-Agnès de Peslouan                     Dirk Voermans                                                

+33 1 49 89 52 59                                  +33 1 49 89 52 60                                  +33 1 41 56 56 00

[email protected]          [email protected]

Website: www.airfranceklm.com


STATISTICS

Passenger network activity*

    May     Year to date
Total Passenger network* 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 7,249 6,916 4.8%   32,808 31,632 3.7%
Revenue pax-kilometers (m RPK) 20,767 19,673 5.6%   97,838 93,931 4.2%
Available seat-kilometers (m ASK) 24,385 23,558 3.5%   114,149 111,180 2.7%
Load factor (%) 85.2% 83.5% 1.7   85.7% 84.5% 1.2
               
Long-haul              
Passengers carried ('000s) 2,194 2,080 5.5%   10,578 10,196 3.7%
Revenue pax-kilometers (m RPK) 16,517 15,612 5.8%   79,531 76,389 4.1%
Available seat-kilometers (m ASK) 19,166 18,562 3.3%   91,365 89,102 2.5%
Load factor (%) 86.2% 84.1% 2.1   87.0% 85.7% 1.3
               
North America              
Passengers carried ('000s) 716 660 8.4%   2,956 2,814 5.1%
Revenue pax-kilometers (m RPK) 5,129 4,727 8.5%   21,157 20,097 5.3%
Available seat-kilometers (m ASK) 5,802 5,445 6.5%   24,323 23,233 4.7%
Load factor (%) 88.4% 86.8% 1.6   87.0% 86.5% 0.5
               
Latin America              
Passengers carried ('000s) 254 245 3.5%   1,257 1,256 0.1%
Revenue pax-kilometers (m RPK) 2,456 2,370 3.6%   12,024 12,029 (0.0%)
Available seat-kilometers (m ASK) 2,797 2,844 (1.6%)   13,500 13,825 (2.4%)
Load factor (%) 87.8% 83.3% 4.5   89.1% 87.0% 2.1
               
Asia / Pacific              
Passengers carried ('000s) 512 481 6.6%   2,508 2,387 5.1%
Revenue pax-kilometers (m RPK) 4,509 4,226 6.7%   21,983 20,735 6.0%
Available seat-kilometers (m ASK) 5,085 5,042 0.8%   24,619 24,133 2.0%
Load factor (%) 88.7% 83.8% 4.9   89.3% 85.9% 3.4
               
Africa / Middle East              
Passengers carried ('000s) 443 432 2.6%   2,245 2,192 2.5%
Revenue pax-kilometers (m RPK) 2,460 2,358 4.3%   12,622 12,221 3.3%
Available seat-kilometers (m ASK) 3,143 3,043 3.3%   15,616 15,129 3.2%
Load factor (%) 78.3% 77.5% 0.8   80.8% 80.8% 0.1
               
Caribbean / Indian.Ocean              
Passengers carried ('000s) 269 263 2.5%   1,611 1,548 4.1%
Revenue pax-kilometers (m RPK) 1,963 1,931 1.7%   11,745 11,307 3.9%
Available seat-kilometers (m ASK) 2,340 2,187 7.0%   13,307 12,783 4.1%
Load factor (%) 83.9% 88.3% (4.4)   88.3% 88.5% (0.2)
               
Short and Medium-haul              
Passengers carried ('000s) 5,055 4,835 4.5%   22,230 21,436 3.7%
Revenue pax-kilometers (m RPK) 4,250 4,060 4.7%   18,307 17,543 4.4%
Available seat-kilometers (m ASK) 5,219 4,996 4.4%   22,784 22,078 3.2%
Load factor (%) 81.4% 81.3% 0.2   80.3% 79.5% 0.9

* Air France, KLM and HOP!

Transavia activity        

    May     Year to date
Transavia 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 1,549 1,392 11.2%   5,331 4,328 23.2%
Revenue pax-kilometers (m RPK) 2,630 2,382 10.4%   9,026 7,430 21.5%
Available seat-kilometers (m ASK) 2,923 2,669 9.5%   10,193 8,446 20.7%
Load factor (%) 90.0% 89.3% 0.7   88.6% 88.0% 0.6

Total group passenger activity**

    May     Year to date
Total group** 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 8,798 8,308 5.9%   38,139 35,960 6.1%
Revenue pax-kilometers (m RPK) 23,397 22,055 6.1%   106,865 101,361 5.4%
Available seat-kilometers (m ASK) 27,307 26,227 4.1%   124,342 119,626 3.9%
Load factor (%) 85.7% 84.1% 1.6   85.9% 84.7% 1.2

** Air France, KLM, HOP! and Transavia

Cargo activity

    May     Year to date
Total Group 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 725 698 3.8%   3,488 3,441 1.4%
Available tonne-km (m ATK) 1,231 1,212 1.6%   5,804 5,810 (0.1%)
Load factor (%) 58.8% 57.6% 1.3   60.1% 59.2% 0.9

 


Air France and HOP! activity

    May     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 4,348 4,290 1.4%   20,083 19,872 1.1%
Revenue pax-kilometers (m RPK) 11,832 11,549 2.5%   56,795 55,876 1.6%
Available seat-kilometers (m ASK) 14,158 13,974 1.3%   67,215 66,832 0.6%
Load factor (%) 83.6% 82.6% 0.9   84.5% 83.6% 0.9

Long-haul              
Passengers carried ('000s) 1,272 1,233 3.1%   6,221 6,137 1.4%
Revenue pax-kilometers (m RPK) 9,298 9,037 2.9%   45,652 44,936 1.6%
Available seat-kilometers (m ASK) 10,951 10,829 1.1%   52,958 52,732 0.4%
Load factor (%) 84.9% 83.5% 1.5   86.2% 85.2% 1.0

Short and Medium-haul              
Passengers carried ('000s) 3,076 3,056 0.6%   13,862 13,735 0.9%
Revenue pax-kilometers (m RPK) 2,534 2,512 0.9%   11,144 10,940 1.9%
Available seat-kilometers (m ASK) 3,207 3,146 2.0%   14,257 14,100 1.1%
Load factor (%) 79.0% 79.9% (0.9)   78.2% 77.6% 0.6

    May     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 313 292 7.2%   1,511 1,438 5.1%
Available tonne-km (m ATK) 590 576 2.4%   2,780 2,768 0.5%
Load factor (%) 53.1% 50.7% 2.3   54.3% 52.0% 2.4

 

 

KLM activity

    May     Year to date
Total Passenger network activity 2017 2016 Variation   2017 2016 Variation
Passengers carried ('000s) 2,902 2,626 10.5%   12,725 11,760 8.2%
Revenue pax-kilometers (m RPK) 8,935 8,123 10.0%   41,043 38,055 7.9%
Available seat-kilometers (m ASK) 10,227 9,584 6.7%   46,935 44,348 5.8%
Load factor (%) 87.4% 84.8% 2.6   87.4% 85.8% 1.6

Long-haul              
Passengers carried ('000s) 922 847 8.8%   4,357 4,059 7.3%
Revenue pax-kilometers (m RPK) 7,219 6,575 9.8%   33,879 31,452 7.7%
Available seat-kilometers (m ASK) 8,215 7,733 6.2%   38,407 36,370 5.6%
Load factor (%) 87.9% 85.0% 2.8   88.2% 86.5% 1.7

Short and Medium-haul              
Passengers carried ('000s) 1,980 1,779 11.3%   8,368 7,701 8.7%
Revenue pax-kilometers (m RPK) 1,716 1,548 10.8%   7,164 6,603 8.5%
Available seat-kilometers (m ASK) 2,011 1,851 8.7%   8,527 7,977 6.9%
Load factor (%) 85.3% 83.7% 1.7   84.0% 82.8% 1.2

    May     Year to date
Cargo activity 2017 2016 Variation   2017 2016 Variation
Revenue tonne-km (m RTK) 411 406 1.3%   1,977 2,003 (1.3%)
Available tonne-km (m ATK) 641 637 0.8%   3,023 3,043 (0.6%)
Load factor (%) 64.1% 63.8% 0.4   65.4% 65.8% (0.4)

 

 

 

AIR FRANCE-KLM: MAY 2017 TRAFFIC



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: AIR FRANCE - KLM via Globenewswire

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;