IPSEN - Buy-back programme - Art 5 of MAR - Week 38 - 2023

 Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier)Day of transactionIdentificationcodeof financialinstrumentAggregated daily volume(innumber of shares)Dailyweightedaveragepriceof the purchased shares *Market(MICCode) IPSEN549300M6SGDPB4Z94P1118/09/2023FR001025915050125.80AQEUIPSEN549300M6SGDPB4Z94P1118/09/2023...
Comunicato Precedente

next
Comunicato Successivo

next
Preferisci Informazione.News su Google


 Aggregatedpresentationbydayandbymarket

Nameofissuer Identificationcodeof issuer(Legal Entity Identifier) Day of transaction Identificationcodeof financialinstrument Aggregated daily volume(innumber of shares) Dailyweightedaveragepriceof the purchased shares * Market(MICCode)
IPSEN 549300M6SGDPB4Z94P11 18/09/2023 FR0010259150 50 125.80 AQEU
IPSEN 549300M6SGDPB4Z94P11 18/09/2023 FR0010259150 1,650 126.87 XPAR
IPSEN 549300M6SGDPB4Z94P11 19/09/2023 FR0010259150 15 125.50 CEUX
IPSEN 549300M6SGDPB4Z94P11 19/09/2023 FR0010259150 1,585 126.18 XPAR
IPSEN 549300M6SGDPB4Z94P11 20/09/2023 FR0010259150 369 126.81 AQEU
IPSEN 549300M6SGDPB4Z94P11 20/09/2023 FR0010259150 78 126.30 CEUX
IPSEN 549300M6SGDPB4Z94P11 20/09/2023 FR0010259150 103 126.93 TQEX
IPSEN 549300M6SGDPB4Z94P11 20/09/2023 FR0010259150 1,150 126.68 XPAR
IPSEN 549300M6SGDPB4Z94P11 21/09/2023 FR0010259150 30 124.40 CEUX
IPSEN 549300M6SGDPB4Z94P11 21/09/2023 FR0010259150 1,570 125.70 XPAR
IPSEN 549300M6SGDPB4Z94P11 22/09/2023 FR0010259150 17 124.10 CEUX
IPSEN 549300M6SGDPB4Z94P11 22/09/2023 FR0010259150 1,583 123.99 XPAR
             
* Two-digit rounding after the decimal   TOTAL 8,200 125.90  

Attachment

  • MAR Report_IPSEN_2023-09-25

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;