Olvi:SHARE REPURCHASE 9.1.2019
Olvi PlcStock Exchange Release9.1.2019 SHARE REPURCHASE 9.1.2019 In the NASDAQ OMX Helsinki Trade date 9.1.2019 Bourse trade Buy Share OLVAS Amount 1 845SharesTotal cost 60 616.00EUR...
Comunicato Precedente
Comunicato Successivo
| Olvi Plc | Stock Exchange Release | 9.1.2019 |
| SHARE REPURCHASE 9.1.2019 | ||
| In the NASDAQ OMX Helsinki | ||
| Trade date | 9.1.2019 | |
| Bourse trade | Buy | |
| Share | OLVAS | |
| Amount | 1 845 | Shares |
| Total cost | 60 616.00 | EUR |
| Average price/ share | 32.8542 | EUR |
| Company now holds a total of 37 469 shares | ||
| including the shares repurchased on 9.1.2019 | ||
| On behalf of Olvi Plc | ||
| Nordea Bank Finland Plc | ||
| Janne Sarvikivi | Ilari Isomäki | |
| For more information, please contact: | ||
| Lasse Aho | ||
| Managing Director, Olvi Plc | ||
| tel. +358 17 838 5200 or +358 400 203 600 | ||
| www.olvi.fi | ||
Attachment
- Olvi_9.1_trades
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




