IPSEN - Buy-back programme - Art 5 of MAR - Week 23 - 2025
AggregatedpresentationbydayandbymarketStatement of transactions in own shares from June 2nd to June 6th 2025 Name of the issuerIdentity code of the issuer(Legal Entity Identifier) Day of the transactionIdentity code of the financial instrument Total daily volume (in number of shares)Daily weighted average purchase price of the sharesMarket (MIC Code)IPSEN549300M6SGDPB4Z94P1102/06/2025FR0010259150 ...
Comunicato Precedente
Comunicato Successivo
Boulogne Billancourt,
(informazione.news - comunicati stampa - salute e benessere)
Aggregatedpresentationbydayandbymarket
| Statement of transactions in own shares from June 2nd to June 6th 2025 | ||||||
| Name of the issuer | Identity code of the issuer (Legal Entity Identifier) |
Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2025 | FR0010259150 | 294 | 102,63197 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2025 | FR0010259150 | 929 | 102,90904 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2025 | FR0010259150 | 288 | 102,59167 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2025 | FR0010259150 | 3 069 | 103,02822 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/06/2025 | FR0010259150 | 294 | 103,98571 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/06/2025 | FR0010259150 | 929 | 104,26491 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/06/2025 | FR0010259150 | 288 | 104,0691 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/06/2025 | FR0010259150 | 2 427 | 103,81108 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/06/2025 | FR0010259150 | 504 | 103,79246 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/06/2025 | FR0010259150 | 1 186 | 103,48668 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/06/2025 | FR0010259150 | 354 | 103,62825 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/06/2025 | FR0010259150 | 3 306 | 103,68297 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/06/2025 | FR0010259150 | 300 | 104,26667 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/06/2025 | FR0010259150 | 750 | 104,04667 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/06/2025 | FR0010259150 | 250 | 103,94 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/06/2025 | FR0010259150 | 2 794 | 104,08021 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/06/2025 | FR0010259150 | 200 | 103,82 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/06/2025 | FR0010259150 | 400 | 103,825 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/06/2025 | FR0010259150 | 200 | 103,875 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/06/2025 | FR0010259150 | 4 250 | 103,90626 | XPAR |
| TOTAL | 23 012 | 103,6915 | ||||
Attachment
- EN_IPSEN - Buy-back programme - Art 5 of MAR - Week 23_2025
Per maggiori informazioni
Sito Web
https://www.ipsen.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




