Aspo Plc: Share repurchase 20.11.2025
Aspo Plc ANNOUNCEMENT 20.11.2025 Aspo Plc: Share repurchase 20.11.2025 In the Helsinki Stock Exchange Trade date 20.11.2025 Bourse trade Buy Share ASPO Amount 2 312SharesAverage price/ share 6,6827EURTotal cost 15 450,40EUR Aspo Plc now holds a total of 36 555 shares including the shares repurchased...
Comunicato Precedente
Comunicato Successivo
Espoo,
(informazione.news - comunicati stampa - industria)

| Aspo Plc | ANNOUNCEMENT | 20.11.2025 |
| Aspo Plc: Share repurchase 20.11.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 20.11.2025 | |
| Bourse trade | Buy | |
| Share | ASPO | |
| Amount | 2 312 | Shares |
| Average price/ share | 6,6827 | EUR |
| Total cost | 15 450,40 | EUR |
| Aspo Plc now holds a total of 36 555 shares | ||
| including the shares repurchased on 20.11.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Aspo Plc | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| For more information, please contact: | ||
| Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
| www.aspo.com | ||
Attachment
- ASPO 20.11 trades
Per maggiori informazioni
Sito Web
aspo.fi
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




