AS Tallink Grupp Reporting Calendar 2019
Week 1December traffic volumesWeek 6January traffic volumes 28 FebruaryUnaudited 12-months interim report Week 10February traffic volumesWeek 14March traffic volumesWeek 18April traffic volumes 9 MayUnaudited 3-months interim report Week 23May...
Comunicato Precedente
Comunicato Successivo
| Week 1 | December traffic volumes |
| Week 6 | January traffic volumes |
| 28 February | Unaudited 12-months interim report |
| Week 10 | February traffic volumes |
| Week 14 | March traffic volumes |
| Week 18 | April traffic volumes |
| 9 May | Unaudited 3-months interim report |
| Week 23 | May traffic volumes |
| Week 27 | June traffic volumes |
| Week 32 | July traffic volumes |
| 8 August | Unaudited 6-months interim report |
| Week 36 | August traffic volumes |
| Week 40 | September traffic volumes |
| Week 45 | October traffic volumes |
| 7 November | Unaudited 9-months interim report |
| Week 49 | November traffic volumes |
Veiko Haavapuu
Financial Director
AS Tallink Grupp
Sadama 5/7
10111 Tallinn, Estonia
E-mail [email protected]
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




