Block listing Interim Review
BLOCK LISTING SIX MONTHLY RETURN Date: 18 October 2019 1.Name of applicant: Irish Continental Group plc2.Name of scheme: ICG Share Option Plans3.Period of return: From: 18 April 2019 to: 17 October 20194.Balance of unallotted securities under scheme(s) from previous return:1,082,000 ICG Units5.Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been...
Comunicato Precedente
Comunicato Successivo
BLOCK LISTING SIX MONTHLY RETURN
Date: 18 October 2019
| 1. | Name of applicant: | Irish Continental Group plc |
| 2. | Name of scheme: | ICG Share Option Plans |
| 3. | Period of return: | From: 18 April 2019 to: 17 October 2019 |
| 4. | Balance of unallotted securities under scheme(s) from previous return: | 1,082,000 ICG Units |
| 5. | Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
| 6. | Less: Number of securities issued/allotted under scheme(s) during period: | Nil |
| 7. | Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,082,000 ICG Units |
| Name of contact: | Tom Corcoran |
| Telephone number of contact: | +353 1 607 5700 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




