IPSEN - Buy-back programme - Art 5 of MAR - Week 25 - 2023
Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier)Day of transactionIdentificationcodeof financialinstrumentAggregated daily volume(innumber of shares)Dailyweightedaveragepriceof the purchased shares *Market(MICCode) IPSEN549300M6SGDPB4Z94P1119/06/2023FR00102591501,320111.29AQEUIPSEN...
Comunicato Precedente
Comunicato Successivo
Boulogne Billancourt,
(informazione.news - comunicati stampa - salute e benessere)
Aggregatedpresentationbydayandbymarket
| Nameofissuer | Identificationcodeof issuer(Legal Entity Identifier) | Day of transaction | Identificationcodeof financialinstrument | Aggregated daily volume(innumber of shares) | Dailyweightedaveragepriceof the purchased shares * | Market(MICCode) |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/06/2023 | FR0010259150 | 1,320 | 111.29 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/06/2023 | FR0010259150 | 1,083 | 111.14 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/06/2023 | FR0010259150 | 514 | 111.15 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/06/2023 | FR0010259150 | 2,783 | 111.10 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/06/2023 | FR0010259150 | 839 | 110.00 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/06/2023 | FR0010259150 | 1,881 | 109.60 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/06/2023 | FR0010259150 | 689 | 110.30 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/06/2023 | FR0010259150 | 5,791 | 109.65 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/06/2023 | FR0010259150 | 1,362 | 108.94 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/06/2023 | FR0010259150 | 1,633 | 108.57 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/06/2023 | FR0010259150 | 598 | 109.11 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/06/2023 | FR0010259150 | 5,607 | 108.55 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/06/2023 | FR0010259150 | 1,348 | 106.57 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/06/2023 | FR0010259150 | 2,097 | 106.75 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/06/2023 | FR0010259150 | 743 | 105.51 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/06/2023 | FR0010259150 | 5,012 | 106.59 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2023 | FR0010259150 | 1,459 | 107.58 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2023 | FR0010259150 | 1,556 | 107.79 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2023 | FR0010259150 | 368 | 107.82 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2023 | FR0010259150 | 5,817 | 107.66 | XPAR |
| * Two-digit rounding after the decimal | TOTAL | 42,500 | 108.55 | |||
Attachment
- IPSEN - Buy-back programme - Art 5 of MAR - Week 25 2023
Per maggiori informazioni
Sito Web
https://www.ipsen.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;
