IPSEN - Buy-back programme - Art 5 of MAR - Week 27 - 2023
Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier)Day of transactionIdentificationcodeof financialinstrumentAggregated daily volume(innumber of shares)Dailyweightedaveragepriceof the purchased shares *Market(MICCode) IPSEN549300M6SGDPB4Z94P1103/07/2023FR0010259150301110.31AQEUIPSEN549300M6SGDPB4Z94P1103/07/2023...
Comunicato Precedente
Comunicato Successivo
Boulogne Billancourt,
(informazione.news - comunicati stampa - salute e benessere)
Aggregatedpresentationbydayandbymarket
| Nameofissuer | Identificationcodeof issuer(Legal Entity Identifier) | Day of transaction | Identificationcodeof financialinstrument | Aggregated daily volume(innumber of shares) | Dailyweightedaveragepriceof the purchased shares * | Market(MICCode) |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/07/2023 | FR0010259150 | 301 | 110.31 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/07/2023 | FR0010259150 | 86 | 110.70 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/07/2023 | FR0010259150 | 1,813 | 110.28 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/07/2023 | FR0010259150 | 200 | 111.38 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/07/2023 | FR0010259150 | 12 | 111.00 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 04/07/2023 | FR0010259150 | 1,688 | 110.88 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/07/2023 | FR0010259150 | 35 | 110.80 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/07/2023 | FR0010259150 | 65 | 111.60 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/07/2023 | FR0010259150 | 2 | 110.90 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 05/07/2023 | FR0010259150 | 1,798 | 111.19 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/07/2023 | FR0010259150 | 297 | 108.68 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/07/2023 | FR0010259150 | 576 | 108.97 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/07/2023 | FR0010259150 | 366 | 108.68 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 06/07/2023 | FR0010259150 | 7,761 | 109.00 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 07/07/2023 | FR0010259150 | 1,165 | 109.06 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 07/07/2023 | FR0010259150 | 1,120 | 109.00 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 07/07/2023 | FR0010259150 | 820 | 109.08 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 07/07/2023 | FR0010259150 | 5,395 | 108.94 | XPAR |
| * Two-digit rounding after the decimal | TOTAL | 23,500 | 109.44 | |||
Attachment
- IPSEN - Buy-back programme - Art 5 of MAR - Week 27 2023
Per maggiori informazioni
Sito Web
https://www.ipsen.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;
