Auction result of Treasury Bonds - RIKS 29 0917
Series RIKS 29 0917Settlement Date 07/09/2025 Total Amount Allocated (MM) 7,650 All Bids Awarded At (Price / Yield) 100.376/3.400 Total Number of Bids Received 53 Total Amount of All Bids Received (MM) 14,685 Total Number of Successful Bids 24 Number of Bids Allocated in Full 24 Lowest Price / Highest Yield Allocated 100.376/3.400 Highest Price / Lowest Yield Allocated 101.190/3.190 Lowest Price / Highest...
Comunicato Precedente
Comunicato Successivo
Reykjavík,
(informazione.news - comunicati stampa - economia)
| Series | RIKS 29 0917 | ||
| Settlement Date | 07/09/2025 | ||
| Total Amount Allocated (MM) | 7,650 | ||
| All Bids Awarded At (Price / Yield) | 100.376 | / | 3.400 |
| Total Number of Bids Received | 53 | ||
| Total Amount of All Bids Received (MM) | 14,685 | ||
| Total Number of Successful Bids | 24 | ||
| Number of Bids Allocated in Full | 24 | ||
| Lowest Price / Highest Yield Allocated | 100.376 | / | 3.400 |
| Highest Price / Lowest Yield Allocated | 101.190 | / | 3.190 |
| Lowest Price / Highest Yield Allocated in Full | 100.376 | / | 3.400 |
| Weighted Average of Successful Bids (Price/Yield) | 100.604 | / | 3.341 |
| Best Bid (Price / Yield) | 101.190 | / | 3.190 |
| Worst Bid (Price / Yield) | 99.227 | / | 3.700 |
| Weighted Average of All Bids Received (Price / Yield) | 100.219 | / | 3.441 |
| Percentage Partial Allocation (Approximate) | 100.00 % | ||
| Bid to Cover Ratio | 1.92 | ||
Per maggiori informazioni
Sito Web
lanasysla.is
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




