RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-11-14Loan1060 Coupon0.75 %ISIN-codeSE0009496367 Maturity2028-05-12Tendered volume, SEK mln1500 +/- 1500 Total bid volume, SEK mln3,950Volume sold, SEK mln1,500Number of bids8Number of accepted bids2Average yield2.021 %Lowest yield2.017 %Highest accepted yield2.023 %% accepted at highest yield 66.67 Auction date2025-11-14Loan1062 Coupon0.125 %ISIN-codeSE0013935319...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-11-14 |
| Loan | 1060 |
| Coupon | 0.75 % |
| ISIN-code | SE0009496367 |
| Maturity | 2028-05-12 |
| Tendered volume, SEK mln | 1500 +/- 1500 |
| Total bid volume, SEK mln | 3,950 |
| Volume sold, SEK mln | 1,500 |
| Number of bids | 8 |
| Number of accepted bids | 2 |
| Average yield | 2.021 % |
| Lowest yield | 2.017 % |
| Highest accepted yield | 2.023 % |
| % accepted at highest yield | 66.67 |
| Auction date | 2025-11-14 |
| Loan | 1062 |
| Coupon | 0.125 % |
| ISIN-code | SE0013935319 |
| Maturity | 2031-05-12 |
| Tendered volume, SEK mln | 1500 +/- 1500 |
| Total bid volume, SEK mln | 4,775 |
| Volume sold, SEK mln | 1,500 |
| Number of bids | 17 |
| Number of accepted bids | 12 |
| Average yield | 2.350 % |
| Lowest yield | 2.344 % |
| Highest accepted yield | 2.355 % |
| % accepted at highest yield | 15.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




