RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-06-13Loan3113Coupon0.125 %ISIN-codeSE0009548704Maturity2027-12-01Tendered volume, SEK mln400 +/- 400Total bid volume, SEK mln1,400Volume sold, SEK mln400Number of bids18Number of accepted bids7Average yield1.013 %Lowest yield1.010 %Highest accepted yield1.030 %% accepted at highest yield 33.33 Auction date2025-06-13Loan3114Coupon0.125 %ISIN-codeSE0013748258...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-06-13 |
| Loan | 3113 |
| Coupon | 0.125 % |
| ISIN-code | SE0009548704 |
| Maturity | 2027-12-01 |
| Tendered volume, SEK mln | 400 +/- 400 |
| Total bid volume, SEK mln | 1,400 |
| Volume sold, SEK mln | 400 |
| Number of bids | 18 |
| Number of accepted bids | 7 |
| Average yield | 1.013 % |
| Lowest yield | 1.010 % |
| Highest accepted yield | 1.030 % |
| % accepted at highest yield | 33.33 |
| Auction date | 2025-06-13 |
| Loan | 3114 |
| Coupon | 0.125 % |
| ISIN-code | SE0013748258 |
| Maturity | 2030-06-01 |
| Tendered volume, SEK mln | 400 +/- 400 |
| Total bid volume, SEK mln | 1,600 |
| Volume sold, SEK mln | 400 |
| Number of bids | 21 |
| Number of accepted bids | 2 |
| Average yield | 0.620 % |
| Lowest yield | 0.615 % |
| Highest accepted yield | 0.625 % |
| % accepted at highest yield | 100.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




