RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-09-05Loan1060Coupon0.75 %ISIN-codeSE0009496367 Maturity2028-05-12Tendered volume, SEK mln1500 +/- 1500Total bid volume, SEK mln6,700 Volume sold, SEK mln1,500 Number of bids12Number of accepted bids1 Average yield1.849 %Lowest yield1.849 %Highest accepted yield1.849 %% accepted at highest yield 100.00 Auction date2025-09-05Loan1056 Coupon2.25 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-09-05 |
| Loan | 1060 |
| Coupon | 0.75 % |
| ISIN-code | SE0009496367 |
| Maturity | 2028-05-12 |
| Tendered volume, SEK mln | 1500 +/- 1500 |
| Total bid volume, SEK mln | 6,700 |
| Volume sold, SEK mln | 1,500 |
| Number of bids | 12 |
| Number of accepted bids | 1 |
| Average yield | 1.849 % |
| Lowest yield | 1.849 % |
| Highest accepted yield | 1.849 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2025-09-05 |
| Loan | 1056 |
| Coupon | 2.25 % |
| ISIN-code | SE0004517290 |
| Maturity | 2032-06-01 |
| Tendered volume, SEK mln | 1500 +/- 1500 |
| Total bid volume, SEK mln | 4,325 |
| Volume sold, SEK mln | 1,500 |
| Number of bids | 15 |
| Number of accepted bids | 4 |
| Average yield | 2.248 % |
| Lowest yield | 2.245 % |
| Highest accepted yield | 2.248 % |
| % accepted at highest yield | 92.50 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




