Transaction in Own Shares

1 stApril 2025 PayPoint plc ("PayPoint" or the "Company") Transaction in Own SharesThe Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary Shares Date of purchase:31 stMarch 2025Aggregate number of ordinary shares purchased:11,755Lowest price per share (pence):622.00Highest price per share (pence):635.00Weighted average price per day (pence):627...
Comunicato Precedente

next
Comunicato Successivo

next
WELWYN GARDEN CITY, (informazione.news - comunicati stampa - economia)

1st April 2025

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 31st March 2025
Aggregate number of ordinary shares purchased: 11,755
Lowest price per share (pence): 622.00
Highest price per share (pence): 635.00
Weighted average price per day (pence): 627.9565

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of 70,834,160 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 70,834,160 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 627.9565 11,755 622.00 635.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
31 March 2025 08:45:37 71 632.00 XLON 00330425050TRLO1
31 March 2025 08:45:37 97 632.00 XLON 00330425051TRLO1
31 March 2025 08:45:37 116 632.00 XLON 00330425052TRLO1
31 March 2025 08:45:37 109 632.00 XLON 00330425053TRLO1
31 March 2025 08:45:37 420 632.00 XLON 00330425054TRLO1
31 March 2025 08:45:37 201 632.00 XLON 00330425055TRLO1
31 March 2025 08:45:37 8 632.00 XLON 00330425056TRLO1
31 March 2025 08:46:24 100 632.00 XLON 00330425082TRLO1
31 March 2025 08:49:42 122 632.00 XLON 00330425289TRLO1
31 March 2025 08:55:11 122 632.00 XLON 00330425567TRLO1
31 March 2025 09:01:05 8 634.00 XLON 00330425980TRLO1
31 March 2025 09:01:05 258 634.00 XLON 00330425981TRLO1
31 March 2025 09:01:57 249 635.00 XLON 00330426053TRLO1
31 March 2025 09:02:40 54 635.00 XLON 00330426092TRLO1
31 March 2025 09:10:57 54 634.00 XLON 00330426539TRLO1
31 March 2025 09:10:57 75 634.00 XLON 00330426540TRLO1
31 March 2025 09:18:36 129 634.00 XLON 00330426911TRLO1
31 March 2025 09:21:23 103 634.00 XLON 00330427104TRLO1
31 March 2025 09:21:23 148 634.00 XLON 00330427105TRLO1
31 March 2025 09:23:53 134 633.00 XLON 00330427298TRLO1
31 March 2025 09:40:12 133 633.00 XLON 00330428134TRLO1
31 March 2025 09:40:12 129 633.00 XLON 00330428135TRLO1
31 March 2025 09:47:04 129 632.00 XLON 00330428407TRLO1
31 March 2025 09:59:02 48 632.00 XLON 00330428678TRLO1
31 March 2025 09:59:02 83 632.00 XLON 00330428679TRLO1
31 March 2025 09:59:02 131 632.00 XLON 00330428680TRLO1
31 March 2025 10:00:23 123 631.00 XLON 00330428733TRLO1
31 March 2025 10:02:03 126 630.00 XLON 00330428793TRLO1
31 March 2025 10:40:08 268 631.00 XLON 00330430088TRLO1
31 March 2025 10:40:08 134 631.00 XLON 00330430089TRLO1
31 March 2025 10:40:08 134 631.00 XLON 00330430090TRLO1
31 March 2025 10:46:14 133 630.00 XLON 00330430215TRLO1
31 March 2025 10:53:35 134 630.00 XLON 00330430419TRLO1
31 March 2025 11:04:13 126 629.00 XLON 00330430697TRLO1
31 March 2025 11:04:13 98 629.00 XLON 00330430698TRLO1
31 March 2025 11:04:13 27 629.00 XLON 00330430699TRLO1
31 March 2025 11:04:20 128 628.00 XLON 00330430705TRLO1
31 March 2025 11:11:07 127 627.00 XLON 00330430988TRLO1
31 March 2025 11:41:06 126 626.00 XLON 00330432103TRLO1
31 March 2025 11:41:06 126 626.00 XLON 00330432104TRLO1
31 March 2025 11:45:11 123 625.00 XLON 00330432224TRLO1
31 March 2025 11:45:11 122 625.00 XLON 00330432225TRLO1
31 March 2025 11:49:59 56 623.00 XLON 00330432398TRLO1
31 March 2025 11:49:59 202 623.00 XLON 00330432399TRLO1
31 March 2025 11:52:50 379 625.00 XLON 00330432524TRLO1
31 March 2025 12:19:55 545 627.00 XLON 00330433220TRLO1
31 March 2025 12:19:55 82 627.00 XLON 00330433221TRLO1
31 March 2025 12:26:24 134 627.00 XLON 00330433351TRLO1
31 March 2025 13:02:41 126 627.00 XLON 00330434591TRLO1
31 March 2025 13:02:41 126 627.00 XLON 00330434592TRLO1
31 March 2025 13:02:41 125 627.00 XLON 00330434593TRLO1
31 March 2025 13:17:26 71 626.00 XLON 00330434891TRLO1
31 March 2025 13:17:26 263 626.00 XLON 00330434892TRLO1
31 March 2025 13:17:26 60 626.00 XLON 00330434893TRLO1
31 March 2025 13:46:43 375 624.00 XLON 00330435685TRLO1
31 March 2025 14:21:26 200 624.00 XLON 00330436496TRLO1
31 March 2025 14:21:26 175 624.00 XLON 00330436497TRLO1
31 March 2025 14:21:46 125 623.00 XLON 00330436506TRLO1
31 March 2025 14:24:56 123 622.00 XLON 00330436559TRLO1
31 March 2025 14:24:56 123 622.00 XLON 00330436560TRLO1
31 March 2025 14:40:45 260 622.00 XLON 00330437135TRLO1
31 March 2025 14:40:45 129 622.00 XLON 00330437136TRLO1
31 March 2025 14:40:59 126 622.00 XLON 00330437142TRLO1
31 March 2025 14:55:36 200 624.00 XLON 00330437841TRLO1
31 March 2025 14:56:36 122 624.00 XLON 00330437898TRLO1
31 March 2025 14:56:36 245 624.00 XLON 00330437899TRLO1
31 March 2025 15:09:57 136 627.00 XLON 00330438280TRLO1
31 March 2025 15:09:57 107 627.00 XLON 00330438281TRLO1
31 March 2025 15:09:57 79 627.00 XLON 00330438282TRLO1
31 March 2025 15:22:59 180 627.00 XLON 00330438846TRLO1
31 March 2025 15:22:59 192 627.00 XLON 00330438847TRLO1
31 March 2025 15:29:56 490 627.00 XLON 00330439169TRLO1
31 March 2025 15:30:02 130 626.00 XLON 00330439172TRLO1
31 March 2025 15:34:28 104 627.00 XLON 00330439348TRLO1
31 March 2025 15:34:28 30 627.00 XLON 00330439349TRLO1
31 March 2025 15:35:10 108 627.00 XLON 00330439402TRLO1
31 March 2025 15:35:10 25 627.00 XLON 00330439403TRLO1
31 March 2025 15:43:02 133 626.00 XLON 00330439738TRLO1
31 March 2025 15:52:17 124 625.00 XLON 00330440204TRLO1
31 March 2025 16:00:13 259 625.00 XLON 00330440558TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970


Per maggiori informazioni
Sito Web
paypoint.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;