Olvi:SHARE REPURCHASE 3.1.2019
Olvi PlcStock Exchange Release3.1.2019 SHARE REPURCHASE 3.1.2019 In the NASDAQ OMX Helsinki Trade date 3.1.2019 Bourse trade Buy Share OLVAS Amount 715SharesTotal cost 22 571.91EURAverage...
Comunicato Precedente
Comunicato Successivo
| Olvi Plc | Stock Exchange Release | 3.1.2019 |
| SHARE REPURCHASE 3.1.2019 | ||
| In the NASDAQ OMX Helsinki | ||
| Trade date | 3.1.2019 | |
| Bourse trade | Buy | |
| Share | OLVAS | |
| Amount | 715 | Shares |
| Total cost | 22 571.91 | EUR |
| Average price/ share | 31.5691 | EUR |
| Company now holds a total of 28 368 shares | ||
| including the shares repurchased on 3.1.2019 | ||
| On behalf of Olvi Plc | ||
| Nordea Bank Finland Plc | ||
| Janne Sarvikivi | Ilari Isomäki | |
| For more information, please contact: | ||
| Lasse Aho | ||
| Managing Director, Olvi Plc | ||
| tel. +358 17 838 5200 or +358 400 203 600 | ||
| www.olvi.fi | ||
Attachment
- Olvi_3.1_trades
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




