AS Tallink Grupp statistics for July 2018
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for July 2018 were the following: July 2018July 2017ChangePassengers 1 223 9011 208 1561.3%Finland - Sweden375 199367 3022.2%Estonia - Finland633 260627 0131.0%Estonia -...
Comunicato Precedente
Comunicato Successivo
In July 2018,
(informazione.news - comunicati stampa - turismo)
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for July 2018 were the following:
| July 2018 | July 2017 | Change | |
| Passengers | 1 223 901 | 1 208 156 | 1.3% |
| Finland - Sweden | 375 199 | 367 302 | 2.2% |
| Estonia - Finland | 633 260 | 627 013 | 1.0% |
| Estonia - Sweden | 118 501 | 116 762 | 1.5% |
| Latvia - Sweden | 96 941 | 97 079 | -0.1% |
| Cargo Units | 29 629 | 27 666 | 7.1% |
| Finland - Sweden | 4 654 | 4 324 | 7.6% |
| Estonia - Finland | 20 230 | 19 276 | 4.9% |
| Estonia - Sweden | 3 572 | 2 970 | 20.3% |
| Latvia - Sweden | 1 173 | 1 096 | 7.0% |
| Passenger Vehicles | 153 805 | 152 250 | 1.0% |
| Finland - Sweden | 37 250 | 35 892 | 3.8% |
| Estonia - Finland | 97 132 | 95 624 | 1.6% |
| Estonia - Sweden | 10 233 | 10 855 | -5.7% |
| Latvia - Sweden | 9 190 | 9 879 | -7.0% |
Veiko Haavapuu
Financial Director
AS Tallink Grupp
Sadama 5/7
10111 Tallinn, Estonia
Tel. +372 640 9914
E-mail [email protected]
Attachment
- 2018 07 ENG
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




