IPSEN - Buy-back programme - Art 5 of MAR - Week 30 - 2023

Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier)Day of transactionIdentificationcodeof financialinstrumentAggregated daily volume(innumber of shares)Dailyweightedaveragepriceof the purchased shares *Market(MICCode) IPSEN549300M6SGDPB4Z94P1124/07/2023FR001025915055111.04CEUXIPSEN549300M6SGDPB4Z94P1124/07/2023...
Comunicato Precedente

next
Comunicato Successivo

next
Preferisci Informazione.News su Google

Aggregatedpresentationbydayandbymarket

Nameofissuer Identificationcodeof issuer(Legal Entity Identifier) Day of transaction Identificationcodeof financialinstrument Aggregated daily volume(innumber of shares) Dailyweightedaveragepriceof the purchased shares * Market(MICCode)
IPSEN 549300M6SGDPB4Z94P11 24/07/2023 FR0010259150 55 111.04 CEUX
IPSEN 549300M6SGDPB4Z94P11 24/07/2023 FR0010259150 1,566 111.00 XPAR
IPSEN 549300M6SGDPB4Z94P11 25/07/2023 FR0010259150 90 110.20 AQEU
IPSEN 549300M6SGDPB4Z94P11 25/07/2023 FR0010259150 162 110.22 CEUX
IPSEN 549300M6SGDPB4Z94P11 25/07/2023 FR0010259150 1,998 110.64 XPAR
IPSEN 549300M6SGDPB4Z94P11 26/07/2023 FR0010259150 210 110.20 AQEU
IPSEN 549300M6SGDPB4Z94P11 26/07/2023 FR0010259150 768 110.11 CEUX
IPSEN 549300M6SGDPB4Z94P11 26/07/2023 FR0010259150 116 110.16 TQEX
IPSEN 549300M6SGDPB4Z94P11 26/07/2023 FR0010259150 2,839 110.00 XPAR
IPSEN 549300M6SGDPB4Z94P11 27/07/2023 FR0010259150 38 113.00 CEUX
IPSEN 549300M6SGDPB4Z94P11 27/07/2023 FR0010259150 88 113.30 TQEX
IPSEN 549300M6SGDPB4Z94P11 27/07/2023 FR0010259150 1,474 112.62 XPAR
IPSEN 549300M6SGDPB4Z94P11 28/07/2023 FR0010259150 34 114.80 CEUX
IPSEN 549300M6SGDPB4Z94P11 28/07/2023 FR0010259150 1,566 115.16 XPAR
             
* Two-digit rounding after the decimal   TOTAL 11,004 111.42  

Attachment

  • IPSEN - Buy-back programme - Art 5 of MAR - Week 30 2023

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;