AS Tallink Grupp statistics for July 2019
Comunicato Precedente
Comunicato Successivo
In July 2019 AS Tallink Grupp carried an all-time high monthly number, a total of 1 238 871 passengers, which is a 1.2% increase compared to July 2018. The record monthly passenger number was reached on Estonia-Sweden and Latvia-Sweden routes.
The number of cargo units increased by 1.1% to 29 967 units and the number of passenger vehicles increased by 1.0% to 155 297 units in the same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for July 2019 were the following:
| July 2019 | July 2018 | Change | |
| Passengers | 1 238 871 | 1 223 901 | 1.2% |
| Finland - Sweden | 380 233 | 375 199 | 1.3% |
| Estonia - Finland | 641 484 | 633 260 | 1.3% |
| Estonia - Sweden | 119 398 | 118 501 | 0.8% |
| Latvia - Sweden | 97 756 | 96 941 | 0.8% |
| Cargo Units | 29 967 | 29 629 | 1.1% |
| Finland - Sweden | 4 831 | 4 654 | 3.8% |
| Estonia - Finland | 20 552 | 20 230 | 1.6% |
| Estonia - Sweden | 3 182 | 3 572 | -10.9% |
| Latvia - Sweden | 1 402 | 1 173 | 19.5% |
| Passenger Vehicles | 155 297 | 153 805 | 1.0% |
| Finland - Sweden | 36 128 | 37 250 | -3.0% |
| Estonia - Finland | 100 975 | 97 132 | 4.0% |
| Estonia - Sweden | 10 221 | 10 233 | -0.1% |
| Latvia - Sweden | 7 973 | 9 190 | -13.2% |
Veiko Haavapuu
Financial Director
AS Tallink Grupp
Sadama 5
10111 Tallinn, Estonia
E-mail [email protected]
Attachment
- 2019 07 ENG
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti




