Bonduelle - Statement of repurchase of shares
Statement of repurchase of shares Aggretated presentation by day and by trading venueIssuer's nameLegal Entity Identifier (LEI)Date of the execution of the transactionInternational Securities Identification Numbers (ISIN Code)Aggregated volume per day (number of shares)Weighted average price per dayTrading venueBONDUELLE969500QVHHN3NNVYRE9401/11/2021FR00000639351 97322,3886EuronextBONDUELLE969500QVHHN3NNVYRE9402/11/2021FR00000639351 84922,1656...
Comunicato Precedente
Comunicato Successivo
Villeneuve D Ascq Cedex,
(informazione.news - comunicati stampa - cibi e bevande)
Statement of repurchase of shares
Aggretated presentation by day and by trading venue
| Issuer's name | Legal Entity Identifier (LEI) | Date of the execution of the transaction | International Securities Identification Numbers (ISIN Code) |
Aggregated volume per day (number of shares) | Weighted average price per day | Trading venue |
| BONDUELLE | 969500QVHHN3NNVYRE94 | 01/11/2021 | FR0000063935 | 1 973 | 22,3886 | Euronext |
| BONDUELLE | 969500QVHHN3NNVYRE94 | 02/11/2021 | FR0000063935 | 1 849 | 22,1656 | Euronext |
| BONDUELLE | 969500QVHHN3NNVYRE94 | 03/11/2021 | FR0000063935 | 1 030 | 22,1129 | Euronext |
| BONDUELLE | 969500QVHHN3NNVYRE94 | 04/11/2021 | FR0000063935 | 1 372 | 22,1296 | Euronext |
| BONDUELLE | 969500QVHHN3NNVYRE94 | 05/11/2021 | FR0000063935 | 6 907 | 22,0895 | Euronext |
Attachment
- 20211117 - Bonduelle - Statement of repurchase of shares - short version
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




