Kalmar Corporation: Share Repurchase 5.11.2024
KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 5 NOVEMBER 2024 AT 6.30 PM (EET) KALMAR CORPORATION: SHARE REPURCHASE 5.11.2024 In the Helsinki Stock Exchange Trade date5.11.2024 Bourse tradeBuy ShareKALMAR Amount8,000SharesAverage price/ share32.8015EURTotal cost262,412.00EUR Kalmar Corporation now holds a total of 18 000 sharesincluding the shares repurchased...
Comunicato Precedente
Comunicato Successivo
| KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 5 NOVEMBER 2024 AT 6.30 PM (EET) | ||
| KALMAR CORPORATION: SHARE REPURCHASE 5.11.2024 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 5.11.2024 | |
| Bourse trade | Buy | |
| Share | KALMAR | |
| Amount | 8,000 | Shares |
| Average price/ share | 32.8015 | EUR |
| Total cost | 262,412.00 | EUR |
| Kalmar Corporation now holds a total of 18 000 shares | ||
| including the shares repurchased on 5.11.2024 | ||
| On behalf of Kalmar Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For further information, please contact: | ||
| Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | ||
| Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||
| www.kalmarglobal.com | ||
Attachment
- Kalmar_5.11_trades
Per maggiori informazioni
Sito Web
https://www.cargotec.com/en/kalmar/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




