Rexel: Disclosure of trading in own shares from August 18 to August 22, 2025

        RELEASE                         DISCLOSURE OF TRADING IN OWN SHARESFROM AUGUST 18 TO AUGUST 22, 2025 In accordance with the authorization granted by the Shareholders’ Meeting in order to trade in own shares and pursuant to applicable law on share repurchases, Rexel declares the following purchases of its own shares from August 18 to August 22, 2025:Name of the issuerIdentity code of the issuer (Legal Entity Identifier)Day of transactionIdentity code of the...
Comunicato Precedente

next
Comunicato Successivo

next

        RELEASE        

                  DISCLOSURE OF TRADING IN OWN SHARES

FROM AUGUST 18 TO AUGUST 22, 2025

In accordance with the authorization granted by the Shareholders’ Meeting in order to trade in own shares and pursuant to applicable law on share repurchases, Rexel declares the following purchases of its own shares from August 18 to August 22, 2025:

Name of the issuer Identity code of the issuer (Legal Entity Identifier) Day of transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
REXEL 969500N6AVPA51648T62 18/08/2025 FR0010451203 500 27,56 AQEU
REXEL 969500N6AVPA51648T62 18/08/2025 FR0010451203 500 27,56 CCXE
REXEL 969500N6AVPA51648T62 18/08/2025 FR0010451203 1 000 27,505 TQEX
REXEL 969500N6AVPA51648T62 18/08/2025 FR0010451203 34 797 27,5714 XPAR
REXEL 969500N6AVPA51648T62 19/08/2025 FR0010451203 500 27,95 AQEU
REXEL 969500N6AVPA51648T62 19/08/2025 FR0010451203 1 000 27,98 CCXE
REXEL 969500N6AVPA51648T62 19/08/2025 FR0010451203 500 27,96 TQEX
REXEL 969500N6AVPA51648T62 19/08/2025 FR0010451203 30 310 27,90677 XPAR
REXEL 969500N6AVPA51648T62 20/08/2025 FR0010451203 1 000 27,63 AQEU
REXEL 969500N6AVPA51648T62 20/08/2025 FR0010451203 1 500 27,68333 CCXE
REXEL 969500N6AVPA51648T62 20/08/2025 FR0010451203 1 000 27,64882 TQEX
REXEL 969500N6AVPA51648T62 20/08/2025 FR0010451203 35 000 27,75154 XPAR
REXEL 969500N6AVPA51648T62 21/08/2025 FR0010451203 500 27,42 AQEU
REXEL 969500N6AVPA51648T62 21/08/2025 FR0010451203 2 002 27,40505 CCXE
REXEL 969500N6AVPA51648T62 21/08/2025 FR0010451203 500 27,43 TQEX
REXEL 969500N6AVPA51648T62 21/08/2025 FR0010451203 33 967 27,50966 XPAR
REXEL 969500N6AVPA51648T62 22/08/2025 FR0010451203 500 27,74 CCXE
REXEL 969500N6AVPA51648T62 22/08/2025 FR0010451203 26 414 27,69063 XPAR
      TOTAL 171 490 27,67721  

Attachment

  • Disclosure of trading in own shares from August 18 to August 22, 2025

Per maggiori informazioni
Sito Web
rexel.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;