Kalmar Corporation: Share Repurchase 27.11.2024
KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 27 NOVEMBER 2024 AT 6.30 PM (EET) KALMAR CORPORATION: SHARE REPURCHASE 27.11.2024 In the Helsinki Stock Exchange Trade date 27.11.2024 Bourse trade Buy Share KALMAR Amount 10 600Shares Average price/ share 31,8493EUR Total...
Comunicato Precedente
Comunicato Successivo
| KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 27 NOVEMBER 2024 AT 6.30 PM (EET) | ||||
| KALMAR CORPORATION: SHARE REPURCHASE 27.11.2024 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 27.11.2024 | |||
| Bourse trade | Buy | |||
| Share | KALMAR | |||
| Amount | 10 600 | Shares | ||
| Average price/ share | 31,8493 | EUR | ||
| Total cost | 337 602,58 | EUR | ||
| Kalmar Corporation now holds a total of 197 000 shares | ||||
| including the shares repurchased on 27.11.2024 | ||||
| On behalf of Kalmar Corporation | ||||
| Nordea Bank Oyj | ||||
| Janne Sarvikivi | Sami Huttunen | |||
| For further information, please contact: | ||||
| Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | ||||
| Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||||
| www.kalmarglobal.com | ||||
Attachment
- Kalmar_27.11_trades
Per maggiori informazioni
Sito Web
https://www.cargotec.com/en/kalmar/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




