IPSEN - Buy-back programme - Art 5 of MAR - Week 34 - 2025
Aggregated presentation by day and by marketStatement of transactions in own shares from August 18 thto August 22 nd2025Name of the issuerIdentity code of the issuer(Legal Entity Identifier) Day of the transactionIdentity code of the financial instrument Total daily volume (in number of shares)Daily weighted average purchase price of the sharesMarket (MIC Code) IPSEN549300M6SGDPB4Z94P1118/08/2025FR0010259150 600113...
Comunicato Precedente
Comunicato Successivo
Aggregated presentation by day and by market
Statement of transactions in own shares from August 18th to August 22nd 2025
| Name of the issuer | Identity code of the issuer (Legal Entity Identifier) |
Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/08/2025 | FR0010259150 | 600 | 113 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/08/2025 | FR0010259150 | 300 | 112,9 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/08/2025 | FR0010259150 | 3 261 | 113,41791 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/08/2025 | FR0010259150 | 300 | 114,5 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/08/2025 | FR0010259150 | 1 200 | 114,6 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/08/2025 | FR0010259150 | 300 | 114,6 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/08/2025 | FR0010259150 | 3 292 | 114,177 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/08/2025 | FR0010259150 | 300 | 116,1 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/08/2025 | FR0010259150 | 600 | 115,05 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/08/2025 | FR0010259150 | 300 | 116,096 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/08/2025 | FR0010259150 | 3 600 | 115,56664 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/08/2025 | FR0010259150 | 600 | 115,46 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/08/2025 | FR0010259150 | 300 | 115,9 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/08/2025 | FR0010259150 | 600 | 115,5 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/08/2025 | FR0010259150 | 3 189 | 115,33801 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/08/2025 | FR0010259150 | 300 | 117,156 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/08/2025 | FR0010259150 | 1 300 | 116,92308 | CCXE |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/08/2025 | FR0010259150 | 300 | 116,8 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 22/08/2025 | FR0010259150 | 3 340 | 117,19009 | XPAR |
| TOTAL | 23 982 | 115,2171 |
Attachment
- EN_IPSEN - Buy-back programme - Art 5 of MAR - Week 34_2025 (1)
Per maggiori informazioni
Sito Web
https://www.ipsen.com/
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




