IPSEN - Buy-back programme - Art 5 of MAR - Week 40 - 2023

Aggregatedpresentationbydayandbymarket NameofissuerIdentificationcodeof issuer(Legal Entity Identifier)Day of transactionIdentificationcodeof financialinstrumentAggregated daily volume(innumber of shares)Dailyweightedaveragepriceof the purchased shares *Market(MICCode) IPSEN549300M6SGDPB4Z94P1102/10/2023FR00102591501,600123.90XPARIPSEN549300M6SGDPB4Z94P1103/10/2023...
Comunicato Precedente

next
Comunicato Successivo

next
Preferisci Informazione.News su Google

Aggregatedpresentationbydayandbymarket

Nameofissuer Identificationcodeof issuer(Legal Entity Identifier) Day of transaction Identificationcodeof financialinstrument Aggregated daily volume(innumber of shares) Dailyweightedaveragepriceof the purchased shares * Market(MICCode)
IPSEN 549300M6SGDPB4Z94P11 02/10/2023 FR0010259150 1,600 123.90 XPAR
IPSEN 549300M6SGDPB4Z94P11 03/10/2023 FR0010259150 39 122.10 CEUX
IPSEN 549300M6SGDPB4Z94P11 03/10/2023 FR0010259150 1,661 123.00 XPAR
IPSEN 549300M6SGDPB4Z94P11 04/10/2023 FR0010259150 54 122.50 AQEU
IPSEN 549300M6SGDPB4Z94P11 04/10/2023 FR0010259150 43 121.10 TQEX
IPSEN 549300M6SGDPB4Z94P11 04/10/2023 FR0010259150 1,503 122.16 XPAR
IPSEN 549300M6SGDPB4Z94P11 05/10/2023 FR0010259150 119 120.50 AQEU
IPSEN 549300M6SGDPB4Z94P11 05/10/2023 FR0010259150 1,481 120.78 XPAR
IPSEN 549300M6SGDPB4Z94P11 06/10/2023 FR0010259150 12 121.90 CEUX
IPSEN 549300M6SGDPB4Z94P11 06/10/2023 FR0010259150 47 121.65 TQEX
IPSEN 549300M6SGDPB4Z94P11 06/10/2023 FR0010259150 1,541 121.19 XPAR
             
* Two-digit rounding after the decimal   TOTAL 8,100 122.21  


Attachment

  • IPSEN - Buy-back programme - Art 5 of MAR 40-2023

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;