IPSEN - Buy-back program - Art 5 of MAR - Week 42 - 2023

Aggregatedpresentationbydayandbymarket Name of issuerIdentificationcodeof issuer (Legal Entity Identifier)Day of transactionIdentificationcodeof financial instrumentAggregated daily volume (in number of shares)Daily weighted average price of the purchased shares *Market (MIC Code) IPSEN549300M6SGDPB4Z94P1116/10/2023FR0010259150258117.59CEUXIPSEN549300M6SGDPB4Z94P1116/10/2023FR00102591501,442117.86XPAR...
Comunicato Precedente

next
Comunicato Successivo

next
Preferisci Informazione.News su Google

Aggregatedpresentationbydayandbymarket

Name of issuer Identificationcodeof issuer (Legal Entity Identifier) Day of transaction Identificationcodeof financial instrument Aggregated daily volume (in number of shares) Daily weighted average price of the purchased shares * Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 16/10/2023 FR0010259150 258 117.59 CEUX
IPSEN 549300M6SGDPB4Z94P11 16/10/2023 FR0010259150 1,442 117.86 XPAR
IPSEN 549300M6SGDPB4Z94P11 17/10/2023 FR0010259150 57 119.40 CEUX
IPSEN 549300M6SGDPB4Z94P11 17/10/2023 FR0010259150 1,502 118.56 XPAR
IPSEN 549300M6SGDPB4Z94P11 18/10/2023 FR0010259150 58 118.10 AQEU
IPSEN 549300M6SGDPB4Z94P11 18/10/2023 FR0010259150 1,742 118.33 XPAR
IPSEN 549300M6SGDPB4Z94P11 19/10/2023 FR0010259150 4 117.10 AQEU
IPSEN 549300M6SGDPB4Z94P11 19/10/2023 FR0010259150 44 117.10 CEUX
IPSEN 549300M6SGDPB4Z94P11 19/10/2023 FR0010259150 4 117.10 TQEX
IPSEN 549300M6SGDPB4Z94P11 19/10/2023 FR0010259150 1,698 116.73 XPAR
IPSEN 549300M6SGDPB4Z94P11 20/10/2023 FR0010259150 56 113.76 CEUX
IPSEN 549300M6SGDPB4Z94P11 20/10/2023 FR0010259150 1,694 113.82 XPAR
             
* Two-digit rounding after the decimal   TOTAL 8,559 117.03  

Attachment

  • IPSEN - Buy-back programme - Art 5 of MAR 43-2023_EN

Per maggiori informazioni

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;