Institutional Investor TR-1 Disclosure
TR-1: Standard form for notification of major holdingsNOTIFICATION OF MAJOR HOLDINGS(to be sent to the relevant issuerandto the FCA in Microsoft Word format if possible)i 1a . Identity of the issuer or the underlying issuerof existing shares to which voting rights areattachedii: VAST RESOURCES PLC 1b. Please indicate if the issuer is a non-UK issuer(please mark with an “X” if appropriate)Non-UK issuer 2 . Reason for the...
Comunicato Precedente
Comunicato Successivo
Maidstone,
(informazione.news - comunicati stampa - industria)
TR-1: Standard form for notification of major holdings
| NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
| 1a. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattachedii: | VAST RESOURCES PLC | |||||
| 1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if appropriate) | ||||||
| Non-UK issuer | ||||||
| 2. Reason for the notification (please mark the appropriate box or boxes with an “X”) | ||||||
| An acquisition or disposal of voting rights | X | |||||
| An acquisition or disposal of financial instruments | X | |||||
| An event changing the breakdown of voting rights | ||||||
| Other (please specify) iii: | ||||||
| 3. Details of person subject to thenotification obligationiv | ||||||
| Name | Capstone Investment Advisors, LLC | |||||
| City and country of registered office (if applicable) | New York City, USA | |||||
| 4. Full name of shareholder(s) (if different from 3.) v | ||||||
| Name | Barclays Bank PLC | |||||
| City and country of registered office (if applicable) | London, UK | |||||
| 5. Date on which the threshold was crossed or reachedvi: | 14/06/2023 | |||||
| 6. Date on which issuer notified (DD/MM/YYYY): | 15/06/2023 | |||||
| 7. Total positions of person(s) subject to the notification obligation | ||||||
| % of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
| Resulting situation on the date on which threshold was crossed or reached | 6.14% | 0 | 6.14% | 180,000,000 | ||
| Position of previous notification (if applicable) |
0% | 5.53% | 5.53% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii |
|||||||||
| A: Voting rights attached to shares | |||||||||
| Class/type of shares ISIN code (if possible) |
Number of voting rightsix | % of voting rights | |||||||
| Direct (DTR5.1) |
Indirect (DTR5.2.1) |
Direct (DTR5.1) |
Indirect (DTR5.2.1) |
||||||
| GB00BMD68046 | 180,000,000 | 6.14% | |||||||
| SUBTOTAL 8. A | 180,000,000 | 6.14% | |||||||
| B 1:Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
| Type of financialinstrument | Expiration datex |
Exercise/ Conversion Periodxi |
Number of votingrights that may beacquired if theinstrument
is exercised/converted. |
% of votingrights | |||||
| SUBTOTAL 8. B 1 | |||||||||
| B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
| Type of financialinstrument | Expiration datex |
Exercise/ Conversion Periodxi |
Physical or cash Settlementxii |
Number of votingrights | % of votingrights | ||||
| SUBTOTAL 8.B.2 | |||||||||
| 9. Information in relation to the person subject to the notification obligation
(please mark the applicable box with an “X”) |
||||
| Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
| Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv |
X | |||
| Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
| Paul Britton | 6.14% | 0% | 6.14% | |
| Capstone Investment Advisors, LLC | 6.14% | 0% | 6.14% | |
| 10. In case of proxy voting, please identify: | ||||
| Name of the proxy holder | ||||
| The number and % of voting rights held | ||||
| The date until which the voting rights will be held | ||||
| 11. Additional informationxvi | ||||
| Place of completion | New York, New York United States |
| Date of completion | 15/06/2023 |

Per maggiori informazioni
Sito Web
vastplc.com
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




