AS Tallink Grupp statistics for September 2019 and the third quarter of the 2019 financial year
Comunicato Precedente
Comunicato Successivo
In September 2019 AS Tallink Grupp transported 718 354 passengers, which is a 1.7% decrease compared to September 2018. The number of cargo units decreased by 2.7% to 32 843 units and the number of passenger vehicles decreased by 0.1% to 83 089 units in the same comparison.
In the third quarter of the 2019 financial year (July – September) AS Tallink Grupp transported 2 974 790 passengers, which is a 0.9% increase compared to the previous year. The number of transported cargo units decreased by 1.7% to 93 329 units and the number of passenger vehicles increased by 0.4% to 353 725 units in same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for September 2019 and the third quarter of the financial year were the following:
| September 2019 | September 2018 | Change | Q3 2019 | Q3 2018 | Change | ||||||
| Passengers | 718 354 | 730 631 | -1.7% | 2 974 790 | 2 947 610 | 0.9% | |||||
| Finland - Sweden | 206 890 | 214 513 | -3.6% | 881 948 | 882 951 | -0.1% | |||||
| Estonia - Finland | 377 153 | 373 950 | 0.9% | 1 533 573 | 1 503 066 | 2.0% | |||||
| Estonia - Sweden | 72 761 | 77 824 | -6.5% | 302 147 | 306 136 | -1.3% | |||||
| Latvia - Sweden | 61 550 | 64 344 | -4.3% | 257 122 | 255 457 | 0.7% | |||||
| Cargo Units | 32 843 | 33 767 | -2.7% | 93 329 | 94 913 | -1.7% | |||||
| Finland - Sweden | 7 256 | 7 473 | -2.9% | 18 679 | 18 255 | 2.3% | |||||
| Estonia - Finland | 20 202 | 20 728 | -2.5% | 59 958 | 61 368 | -2.3% | |||||
| Estonia - Sweden | 3 902 | 4 139 | -5.7% | 10 527 | 11 362 | -7.3% | |||||
| Latvia - Sweden | 1 483 | 1 427 | 3.9% | 4 165 | 3 928 | 6.0% | |||||
| Passenger Vehicles | 83 089 | 83 180 | -0.1% | 353 725 | 352 307 | 0.4% | |||||
| Finland - Sweden | 11 088 | 10 779 | 2.9% | 68 249 | 69 554 | -1.9% | |||||
| Estonia - Finland | 62 691 | 61 784 | 1.5% | 243 276 | 237 073 | 2.6% | |||||
| Estonia - Sweden | 4 486 | 5 107 | -12.2% | 22 564 | 23 280 | -3.1% | |||||
| Latvia - Sweden | 4 824 | 5 510 | -12.5% | 19 636 | 22 400 | -12.3% | |||||
The following operational factors influenced the development in September 2019 and in the third quarter of the financial year:
FINLAND – SWEDEN
Cruise ferry Baltic Princess did not operate on the route for 2 days and cruise ferry Galaxy for 2 days due to scheduled maintenance.
ESTONIA – FINLAND
Cruise ferry Silja Europa did not operate on the route for 1 day due to scheduled maintenance.
Veiko Haavapuu
Financial Director
AS Tallink Grupp
Sadama 5
10111 Tallinn, Estonia
E-mail [email protected]
Attachment
- 2019 09 ENG Q3
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti




