Rexel: Disclosure of trading in own shares from August 11 to August 15, 2025

        RELEASE                         DISCLOSURE OF TRADING IN OWN SHARESFROM AUGUST 11 TO AUGUST 15, 2025 In accordance with the authorization granted by the Shareholders’ Meeting in order to trade in own shares and pursuant to applicable law on share repurchases, Rexel declares the following purchases of its own shares from August 11 to August 15, 2025:Name of the issuerIdentity code of the issuer (Legal Entity Identifier)Day of transactionIdentity code of the...
Comunicato Precedente

next
Comunicato Successivo

next

        RELEASE        

                  DISCLOSURE OF TRADING IN OWN SHARES

FROM AUGUST 11 TO AUGUST 15, 2025

In accordance with the authorization granted by the Shareholders’ Meeting in order to trade in own shares and pursuant to applicable law on share repurchases, Rexel declares the following purchases of its own shares from August 11 to August 15, 2025:

Name of the issuer Identity code of the issuer (Legal Entity Identifier) Day of transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
REXEL 969500N6AVPA51648T62 11/08/2025 FR0010451203 500 26,19 AQEU
REXEL 969500N6AVPA51648T62 11/08/2025 FR0010451203 1 500 26,16 CCXE
REXEL 969500N6AVPA51648T62 11/08/2025 FR0010451203 500 26,19 TQEX
REXEL 969500N6AVPA51648T62 11/08/2025 FR0010451203 34 385 26,15892 XPAR
REXEL 969500N6AVPA51648T62 12/08/2025 FR0010451203 500 26,20 AQEU
REXEL 969500N6AVPA51648T62 12/08/2025 FR0010451203 500 26,22 CCXE
REXEL 969500N6AVPA51648T62 12/08/2025 FR0010451203 500 26,22 TQEX
REXEL 969500N6AVPA51648T62 12/08/2025 FR0010451203 35 000 26,34102 XPAR
REXEL 969500N6AVPA51648T62 13/08/2025 FR0010451203 500 26,38 AQEU
REXEL 969500N6AVPA51648T62 13/08/2025 FR0010451203 500 26,38 CCXE
REXEL 969500N6AVPA51648T62 13/08/2025 FR0010451203 500 26,43 TQEX
REXEL 969500N6AVPA51648T62 13/08/2025 FR0010451203 35 000 26,44829 XPAR
REXEL 969500N6AVPA51648T62 14/08/2025 FR0010451203 500 27,40 AQEU
REXEL 969500N6AVPA51648T62 14/08/2025 FR0010451203 1 000 26,81 CCXE
REXEL 969500N6AVPA51648T62 14/08/2025 FR0010451203 500 26,80 TQEX
REXEL 969500N6AVPA51648T62 14/08/2025 FR0010451203 34 771 27,02927 XPAR
REXEL 969500N6AVPA51648T62 15/08/2025 FR0010451203 500 27,84 AQEU
REXEL 969500N6AVPA51648T62 15/08/2025 FR0010451203 1 000 27,82 CCXE
REXEL 969500N6AVPA51648T62 15/08/2025 FR0010451203 500 27,83 TQEX
REXEL 969500N6AVPA51648T62 15/08/2025 FR0010451203 35 000 27,80341 XPAR
      TOTAL 183 656 26,75635  

Attachment

  • Disclosure of trading in own shares from August 11 to August 15, 2025

Per maggiori informazioni
Sito Web
rexel.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;