Auction result of Treasury Bonds - RIKB 38 0215
Series RIKB 38 0215Settlement Date 02/26/2025 Total Amount Allocated (MM) 13,381 All Bids Awarded At (Price / Yield) 98.464/6.680 Total Number of Bids Received 63 Total Amount of All Bids Received (MM) 17,431 Total Number of Successful Bids 45 Number of Bids Allocated in Full 45 Lowest Price / Highest Yield Allocated 98.464/6.680 Highest Price / Lowest Yield Allocated 99.565/6.550 Lowest Price / Highest...
Comunicato Precedente
Comunicato Successivo
Reykjavík,
(informazione.news - comunicati stampa - economia)
| Series | RIKB 38 0215 | ||
| Settlement Date | 02/26/2025 | ||
| Total Amount Allocated (MM) | 13,381 | ||
| All Bids Awarded At (Price / Yield) | 98.464 | / | 6.680 |
| Total Number of Bids Received | 63 | ||
| Total Amount of All Bids Received (MM) | 17,431 | ||
| Total Number of Successful Bids | 45 | ||
| Number of Bids Allocated in Full | 45 | ||
| Lowest Price / Highest Yield Allocated | 98.464 | / | 6.680 |
| Highest Price / Lowest Yield Allocated | 99.565 | / | 6.550 |
| Lowest Price / Highest Yield Allocated in Full | 98.464 | / | 6.680 |
| Weighted Average of Successful Bids (Price/Yield) | 98.725 | / | 6.650 |
| Best Bid (Price / Yield) | 99.565 | / | 6.550 |
| Worst Bid (Price / Yield) | 97.545 | / | 6.790 |
| Weighted Average of All Bids Received (Price / Yield) | 98.625 | / | 6.660 |
| Percentage Partial Allocation (Approximate) | 100.00 % | ||
| Bid to Cover Ratio | 1.30 | ||
Per maggiori informazioni
Sito Web
lanasysla.is
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




