OEG's operating segments unaudited gaming revenues for the Q3 and 9 months of 2018

Gaming revenues before gaming taxes by operating segments (in EUR millions)
Comunicato Precedente

next
Comunicato Successivo

next
  Q3 2018 Q3 2017 Change
Estonia 11.0 11.0 -0.5%
Latvia 15.9 16.2 -1.8%
Lithuania 6.3 6.2 2.2%
Slovakia 4.0 4.0 0.0%
Italy 7.7 6.9 12.3%
Malta 4.2 3.6 18.1%
Total 49.2 47.9 2.7%

 

  9M 2018 9M 2017 Change
Estonia 33.1 32.6 1.6%
Latvia 46.2 46.4 -0.6%
Lithuania 18.0 19.2 -6.3%
Slovakia 11.4 11.9 -4.0%
Italy 24.0 22.4 7.2%
Malta 12.0 9.7 23.1%
Total 144.7 142.2 1.7%

 

Madis Jääger
CEO
Olympic Entertainment Group AS
Tel + 372 667 1250
E-mail [email protected]
http://www.olympic-casino.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;