NOVEMBER 2019 TRAFFIC

  9 December 2019 NOVEMBER 2019 TRAFFIC Group passenger activity: number of passengers +1.3%, traffic +3.6%, load factor+1.1pt             Traffic highlightsPassenger network activity (Air France and KLM)Capacity(ASK, %ch.) Traffic(RPK, %ch.) Load Factor  (%) Change(pts) Long-haul+ 4.1%+ 4.8%87.6%+ 0.6 North America+ 3.5%+ 5.2%89.2%+ 1.5Latin America+ 3.8%+ 4.1%85.2%+ 0.3Asia+ 4.8%+ 4.9%90...
Comunicato Precedente

next
Comunicato Successivo

next
Roissy Cdg Cedex, (informazione.news - comunicati stampa - turismo)

  

9 December 2019

NOVEMBER 2019 TRAFFIC

Group passenger activity: number of passengers +1.3%, traffic +3.6%, load factor
+1.1pt


           


Traffic highlights

Passenger network activity (Air France and KLM) Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
Long-haul + 4.1% + 4.8% 87.6% + 0.6
North America + 3.5% + 5.2% 89.2% + 1.5
Latin America + 3.8% + 4.1% 85.2% + 0.3
Asia + 4.8% + 4.9% 90.2% + 0.1
Africa / Middle East + 1.6% + 2.6% 83.0% + 0.8
Caribbean / Indian Ocean + 7.6% + 7.4% 88.2%  - 0.2
Short and Medium-haul - 3.0% + 0.9% 84.3% + 3.2
Total + 2.7% + 4.1% 87.0% + 1.1

4   6.8 million passengers, +1.5%

Transavia activity Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
 Total - 3.1% - 1.6% 92.6% + 1.4

4   0.9 million passengers, -0.5%

Total group passenger activity (Air France, KLM and Transavia) Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
Total + 2.3% + 3.6% 87.4% + 1.1

4   7.7 million passengers, +1.3%

Cargo activity Capacity
(ATK, %ch.)
Traffic
(RTK, %ch.)
Load Factor
 (%)
Change (pts)
Total + 2.5% - 3.4% 61.4%  - 3.7

Agenda

9th January: December 2019 traffic
20th of February 2020: Full Year 2019 results

Investor relations                                                                                       Press
Olivier Gall                                           Wouter van Beek                                                         
+33 1 49 89 52 59                                  +33 1 49 89 52 60                                   +33 1 41 56 56 00
[email protected]                       [email protected]
Website: www.airfranceklm.com


STATISTICS

Passenger network activity*

    November     Year to date
Total Passenger network* 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 6,844 6,741 1.5%   80,746 78,833 2.4%
Revenue pax-kilometers (m RPK) 20,896 20,077 4.1%   241,872 234,619 3.1%
Available seat-kilometers (m ASK) 24,016 23,379 2.7%   274,505 267,854 2.5%
Load factor (%) 87.0% 85.9% 1.1   88.1% 87.6% 0.5
               
Long-haul              
Passengers carried ('000s) 2,262 2,158 4.8%   25,932 25,161 3.1%
Revenue pax-kilometers (m RPK) 17,144 16,359 4.8%   195,703 189,812 3.1%
Available seat-kilometers (m ASK) 19,563 18,790 4.1%   220,141 214,246 2.8%
Load factor (%) 87.6% 87.1% 0.6   88.9% 88.6% 0.3
               
North America              
Passengers carried ('000s) 631 599 5.3%   8,089 7,638 5.9%
Revenue pax-kilometers (m RPK) 4,499 4,276 5.2%   57,486 54,461 5.6%
Available seat-kilometers (m ASK) 5,042 4,871 3.5%   64,319 61,121 5.2%
Load factor (%) 89.2% 87.8% 1.5   89.4% 89.1% 0.3
               
Latin America              
Passengers carried ('000s) 304 290 4.7%   3,338 3,135 6.5%
Revenue pax-kilometers (m RPK) 2,847 2,735 4.1%   31,691 30,006 5.6%
Available seat-kilometers (m ASK) 3,341 3,220 3.8%   35,618 33,370 6.7%
Load factor (%) 85.2% 84.9% 0.3   89.0% 89.9% (0.9)
               
Asia / Pacific              
Passengers carried ('000s) 559 531 5.3%   6,093 5,891 3.4%
Revenue pax-kilometers (m RPK) 4,843 4,618 4.9%   53,179 51,618 3.0%
Available seat-kilometers (m ASK) 5,372 5,128 4.8%   58,591 56,891 3.0%
Load factor (%) 90.2% 90.1% 0.1   90.8% 90.7% 0.0
               
Africa / Middle East              
Passengers carried ('000s) 459 453 1.5%   5,005 5,101 (1.9%)
Revenue pax-kilometers (m RPK) 2,658 2,591 2.6%   28,395 28,832 (1.5%)
Available seat-kilometers (m ASK) 3,204 3,152 1.6%   33,656 34,546 (2.6%)
Load factor (%) 83.0% 82.2% 0.8   84.4% 83.5% 0.9
               
Caribbean / Indian Ocean              
Passengers carried ('000s) 309 286 8.3%   3,407 3,397 0.3%
Revenue pax-kilometers (m RPK) 2,297 2,138 7.4%   24,952 24,895 0.2%
Available seat-kilometers (m ASK) 2,604 2,419 7.6%   27,956 28,318 (1.3%)
Load factor (%) 88.2% 88.4% (0.2)   89.3% 87.9% 1.3
               
Short and Medium-haul              
Passengers carried ('000s) 4,582 4,583 (0.0%)   54,814 53,671 2.1%
Revenue pax-kilometers (m RPK) 3,752 3,718 0.9%   46,170 44,806 3.0%
Available seat-kilometers (m ASK) 4,453 4,588 (3.0%)   54,364 53,608 1.4%
Load factor (%) 84.3% 81.0% 3.2   84.9% 83.6% 1.3

* Air France and KLM

Transavia activity        

    November     Year to date
Transavia 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 870 875 (0.5%)   15,713 14,933 5.2%
Revenue pax-kilometers (m RPK) 1,646 1,673 (1.6%)   28,669 26,694 7.4%
Available seat-kilometers (m ASK) 1,777 1,834 (3.1%)   31,031 28,931 7.3%
Load factor (%) 92.6% 91.2% 1.4   92.4% 92.3% 0.1

Total group passenger activity**

    November     Year to date
Total group** 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 7,714 7,616 1.3%   96,459 93,765 2.9%
Revenue pax-kilometers (m RPK) 22,542 21,749 3.6%   270,541 261,313 3.5%
Available seat-kilometers (m ASK) 25,793 25,213 2.3%   305,536 296,786 2.9%
Load factor (%) 87.4% 86.3% 1.1   88.5% 88.0% 0.5

** Air France, KLM and Transavia

Cargo activity

    November     Year to date
Total Group 2019 2018 Variation   2019 2018 Variation
Revenue tonne-km (m RTK) 739 765 (3.4%)   7,733 7,891 (2.0%)
Available tonne-km (m ATK) 1,202 1,173 2.5%   13,354 13,156 1.5%
Load factor (%) 61.4% 65.2% (3.7)   57.9% 60.0% (2.1)


Air France activity

    November     Year to date
Total Passenger network activity 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 4,099 4,050 1.2%   48,425 47,350 2.3%
Revenue pax-kilometers (m RPK) 12,109 11,564 4.7%   141,387 135,672 4.2%
Available seat-kilometers (m ASK) 14,076 13,672 3.0%   162,247 157,075 3.3%
Load factor (%) 86.0% 84.6% 1.4   87.1% 86.4% 0.8


Long-haul              
Passengers carried ('000s) 1,325 1,259 5.2%   15,432 14,791 4.3%
Revenue pax-kilometers (m RPK) 9,863 9,334 5.7%   113,781 108,847 4.5%
Available seat-kilometers (m ASK) 11,358 10,834 4.8%   129,084 124,230 3.9%
Load factor (%) 86.8% 86.2% 0.7   88.1% 87.6% 0.5


Short and Medium-haul              
Passengers carried ('000s) 2,774 2,791 (0.6%)   32,993 32,559 1.3%
Revenue pax-kilometers (m RPK) 2,247 2,229 0.8%   27,606 26,825 2.9%
Available seat-kilometers (m ASK) 2,719 2,839 (4.2%)   33,163 32,845 1.0%
Load factor (%) 82.6% 78.5% 4.1   83.2% 81.7% 1.6


    November     Year to date
Cargo activity 2019 2018 Variation   2019 2018 Variation
Revenue tonne-km (m RTK) 328 346 (5.1%)   3,446 3,459 (0.4%)
Available tonne-km (m ATK) 597 575 3.8%   6,709 6,528 2.8%
Load factor (%) 54.9% 60.1% (5.2)   51.4% 53.0% (1.6)

KLM activity

    November     Year to date
Total Passenger network activity 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 2,745 2,691 2.0%   32,321 31,482 2.7%
Revenue pax-kilometers (m RPK) 8,786 8,513 3.2%   100,486 98,947 1.6%
Available seat-kilometers (m ASK) 9,939 9,707 2.4%   112,257 110,779 1.3%
Load factor (%) 88.4% 87.7% 0.7   89.5% 89.3% 0.2


Long-haul              
Passengers carried ('000s) 937 898 4.3%   10,500 10,370 1.3%
Revenue pax-kilometers (m RPK) 7,281 7,024 3.7%   81,921 80,966 1.2%
Available seat-kilometers (m ASK) 8,205 7,957 3.1%   91,056 90,016 1.2%
Load factor (%) 88.7% 88.3% 0.5   90.0% 89.9% 0.0


Short and Medium-haul              
Passengers carried ('000s) 1,808 1,793 0.8%   21,821 21,112 3.4%
Revenue pax-kilometers (m RPK) 1,505 1,488 1.1%   18,564 17,981 3.2%
Available seat-kilometers (m ASK) 1,734 1,750 (0.9%)   21,201 20,763 2.1%
Load factor (%) 86.8% 85.1% 1.7   87.6% 86.6% 1.0


    November     Year to date
Cargo activity 2019 2018 Variation   2019 2018 Variation
Revenue tonne-km (m RTK) 411 419 (2.0%)   4,287 4,432 (3.3%)
Available tonne-km (m ATK) 605 598 1.2%   6,645 6,628 0.3%
Load factor (%) 67.9% 70.0% (2.2)   64.5% 66.9% (2.4)

Attachment

  • Trafic November19_VA_VDEF

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;