RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-05-30Loan1061 Coupon0.75 %ISIN-codeSE0011281922 Maturity2029-11-12Tendered volume, SEK mln1500 +/- 1500 Total bid volume, SEK mln6,225Volume sold, SEK mln1,500Number of bids15 Number of accepted bids1Average yield1.977 %Lowest yield1.977 %Highest accepted yield1.977 %% accepted at highest yield 100.00 Auction date2025-05-30Loan1056 Coupon2.25 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-05-30 |
| Loan | 1061 |
| Coupon | 0.75 % |
| ISIN-code | SE0011281922 |
| Maturity | 2029-11-12 |
| Tendered volume, SEK mln | 1500 +/- 1500 |
| Total bid volume, SEK mln | 6,225 |
| Volume sold, SEK mln | 1,500 |
| Number of bids | 15 |
| Number of accepted bids | 1 |
| Average yield | 1.977 % |
| Lowest yield | 1.977 % |
| Highest accepted yield | 1.977 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2025-05-30 |
| Loan | 1056 |
| Coupon | 2.25 % |
| ISIN-code | SE0004517290 |
| Maturity | 2032-06-01 |
| Tendered volume, SEK mln | 1200 +/- 1200 |
| Total bid volume, SEK mln | 4,325 |
| Volume sold, SEK mln | 1,200 |
| Number of bids | 15 |
| Number of accepted bids | 3 |
| Average yield | 2.143 % |
| Lowest yield | 2.140 % |
| Highest accepted yield | 2.145 % |
| % accepted at highest yield | 100.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




