RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-05-16Loan1060Coupon0.75 %ISIN-codeSE0009496367Maturity2028-05-12Tendered volume, SEK mln1000 +/- 1000Total bid volume, SEK mln1,550Volume sold, SEK mln950Number of bids7Number of accepted bids5Average yield1.930 %Lowest yield1.922 %Highest accepted yield1.937 %% accepted at highest yield 100.00 Auction date2025-05-16Loan1062Coupon0.125 %ISIN-codeSE0013935319...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-05-16 |
| Loan | 1060 |
| Coupon | 0.75 % |
| ISIN-code | SE0009496367 |
| Maturity | 2028-05-12 |
| Tendered volume, SEK mln | 1000 +/- 1000 |
| Total bid volume, SEK mln | 1,550 |
| Volume sold, SEK mln | 950 |
| Number of bids | 7 |
| Number of accepted bids | 5 |
| Average yield | 1.930 % |
| Lowest yield | 1.922 % |
| Highest accepted yield | 1.937 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2025-05-16 |
| Loan | 1062 |
| Coupon | 0.125 % |
| ISIN-code | SE0013935319 |
| Maturity | 2031-05-12 |
| Tendered volume, SEK mln | 1000 +/- 1000 |
| Total bid volume, SEK mln | 3,875 |
| Volume sold, SEK mln | 1,000 |
| Number of bids | 16 |
| Number of accepted bids | 5 |
| Average yield | 2.118 % |
| Lowest yield | 2.114 % |
| Highest accepted yield | 2.119 % |
| % accepted at highest yield | 66.67 |
| Auction date | 2025-05-16 |
| Loan | 1063 |
| Coupon | 0.50 % |
| ISIN-code | SE0015193313 |
| Maturity | 2045-11-24 |
| Tendered volume, SEK mln | 1000 +/- 1000 |
| Total bid volume, SEK mln | 5,035 |
| Volume sold, SEK mln | 1,050 |
| Number of bids | 30 |
| Number of accepted bids | 7 |
| Average yield | 2.586 % |
| Lowest yield | 2.578 % |
| Highest accepted yield | 2.589 % |
| % accepted at highest yield | 39.58 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




