RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-10-24Loan3113Coupon0.125 %ISIN-codeSE0009548704Maturity2027-12-01Tendered volume, SEK mln200 +/- 200Total bid volume, SEK mln400 Volume sold, SEK mln0 Number of bids4 Number of accepted bids0 Average yield %Lowest yield %Highest accepted yield %% accepted at highest yield Auction date2025-10-24Loan3114Coupon0.125 %ISIN-codeSE0013748258Maturity2030-06-01 ...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-10-24 |
| Loan | 3113 |
| Coupon | 0.125 % |
| ISIN-code | SE0009548704 |
| Maturity | 2027-12-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 400 |
| Volume sold, SEK mln | 0 |
| Number of bids | 4 |
| Number of accepted bids | 0 |
| Average yield | % |
| Lowest yield | % |
| Highest accepted yield | % |
| % accepted at highest yield |
| Auction date | 2025-10-24 |
| Loan | 3114 |
| Coupon | 0.125 % |
| ISIN-code | SE0013748258 |
| Maturity | 2030-06-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 720 |
| Volume sold, SEK mln | 400 |
| Number of bids | 9 |
| Number of accepted bids | 3 |
| Average yield | 0.714 % |
| Lowest yield | 0.709 % |
| Highest accepted yield | 0.727 % |
| % accepted at highest yield | 50.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




