Disclosure of trading in own shares under a share buyback programme (from 27 to 31 March 2023)

Disclosure of trading in own sharesunder a share buyback programmePeriod : From 27March 2023 to 31 March 2023 Issuer's registered name: IpsosIssuer's Identification code: 9695002OY2X35E9X8W87Financial instrument reference: Ordinary shares – ISIN code FR0000073298 Reporting of transactions in aggregated form (per day and per trading venue)IssuernameIssuer CodeTransaction dateISIN CodeDaily total volume (in number of shares)Daily...
Comunicato Precedente

next
Comunicato Successivo

next

Disclosure of trading in own shares

under a share buyback programme

Period : From 27March 2023 to 31 March 2023

Issuer's registered name: Ipsos

Issuer's Identification code: 9695002OY2X35E9X8W87

Financial instrument reference: Ordinary shares – ISIN code FR0000073298

Reporting of transactions in aggregated form (per day and per trading venue)

Issuername Issuer Code Transaction date ISIN Code Daily total volume (in number of shares) Daily weighted average price of shares acquired Platform
      ISIN Code (ISO 6166)     MIC code (ISO 10383)
IPSOS 9695002OY2X35E9X8W87 27-Mar-23 FR0000073298 15 000 56,7300 XPAR
IPSOS 9695002OY2X35E9X8W87 27-Mar-23 FR0000073298 4 000 56,6847 DXE
IPSOS 9695002OY2X35E9X8W87 27-Mar-23 FR0000073298 1 000 56,6894 TQE
IPSOS 9695002OY2X35E9X8W87 27-Mar-23 FR0000073298 1 000 56,7327 AQE
IPSOS 9695002OY2X35E9X8W87 28-Mar-23 FR0000073298 17 000 56,8811 XPAR
IPSOS 9695002OY2X35E9X8W87 28-Mar-23 FR0000073298 6 000 56,8129 DXE
IPSOS 9695002OY2X35E9X8W87 28-Mar-23 FR0000073298 2 000 56,6278 TQE
IPSOS 9695002OY2X35E9X8W87 28-Mar-23 FR0000073298 2 500 56,6364 AQE
IPSOS 9695002OY2X35E9X8W87 29-Mar-23 FR0000073298 8 000 57,2349 XPAR
IPSOS 9695002OY2X35E9X8W87 29-Mar-23 FR0000073298 3 923 57,2594 DXE
IPSOS 9695002OY2X35E9X8W87 29-Mar-23 FR0000073298 907 57,2475 TQE
IPSOS 9695002OY2X35E9X8W87 29-Mar-23 FR0000073298 745 57,2530 AQE
IPSOS 9695002OY2X35E9X8W87 30-Mar-23 FR0000073298 12 415 57,6458 XPAR
IPSOS 9695002OY2X35E9X8W87 30-Mar-23 FR0000073298 5 486 57,6312 DXE
IPSOS 9695002OY2X35E9X8W87 30-Mar-23 FR0000073298 1 208 57,5877 TQE
IPSOS 9695002OY2X35E9X8W87 30-Mar-23 FR0000073298 1 891 57,6188 AQE
IPSOS 9695002OY2X35E9X8W87 31-Mar-23 FR0000073298 15 265 57,4018 XPAR
IPSOS 9695002OY2X35E9X8W87 31-Mar-23 FR0000073298 4 970 57,3810 DXE
IPSOS 9695002OY2X35E9X8W87 31-Mar-23 FR0000073298 1 800 57,3843 TQE
IPSOS 9695002OY2X35E9X8W87 31-Mar-23 FR0000073298 2 800 57,3682 AQE

Detailed presentation by transaction:

A detailed presentation by transaction is available on the Company's website (www.ipsos.com), in the section on regulated information, in the chapter entitled: "Description of share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.

 

Attachment

  • Disclosure of trading in own shares under a share buyback programme (from 27 to 31 March 2023)

Per maggiori informazioni
Sito Web
ipsos.com

Ufficio Stampa

 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti

Allegati
Slide ShowSlide Show
Non disponibili
;