RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-09-19Loan1061Coupon0.75 %ISIN-codeSE0011281922 Maturity2029-11-12Tendered volume, SEK mln2000 +/- 2000 Total bid volume, SEK mln1,620Volume sold, SEK mln900Number of bids9Number of accepted bids4Average yield2.063 %Lowest yield2.050 %Highest accepted yield2.068 %% accepted at highest yield 100.00 Auction date2025-09-19Loan1053 Coupon3.50 %ISIN-codeSE0002829192 ...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.news - comunicati stampa - servizi)
| Auction date | 2025-09-19 |
| Loan | 1061 |
| Coupon | 0.75 % |
| ISIN-code | SE0011281922 |
| Maturity | 2029-11-12 |
| Tendered volume, SEK mln | 2000 +/- 2000 |
| Total bid volume, SEK mln | 1,620 |
| Volume sold, SEK mln | 900 |
| Number of bids | 9 |
| Number of accepted bids | 4 |
| Average yield | 2.063 % |
| Lowest yield | 2.050 % |
| Highest accepted yield | 2.068 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2025-09-19 |
| Loan | 1053 |
| Coupon | 3.50 % |
| ISIN-code | SE0002829192 |
| Maturity | 2039-03-30 |
| Tendered volume, SEK mln | 700 +/- 700 |
| Total bid volume, SEK mln | 1,320 |
| Volume sold, SEK mln | 700 |
| Number of bids | 12 |
| Number of accepted bids | 8 |
| Average yield | 2.810 % |
| Lowest yield | 2.800 % |
| Highest accepted yield | 2.815 % |
| % accepted at highest yield | 40.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




