Siili Solutions Plc: Share Repurchase 15.7.2025
Siili Solutions Plc Announcement 15.7.2025 Siili Solutions Plc: Share Repurchase 15.7.2025 In the Helsinki Stock Exchange Trade date 15.7.2025 Bourse trade Buy Share SIILI Amount 950SharesAverage price/ share 6,6200EURTotal cost 6 289,00EUR Siili Solutions Plc now holds a total of 30 078...
Comunicato Precedente
Comunicato Successivo
| Siili Solutions Plc | Announcement 15.7.2025 | |
| Siili Solutions Plc: Share Repurchase 15.7.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 15.7.2025 | |
| Bourse trade | Buy | |
| Share | SIILI | |
| Amount | 950 | Shares |
| Average price/ share | 6,6200 | EUR |
| Total cost | 6 289,00 | EUR |
| Siili Solutions Plc now holds a total of 30 078 shares | ||
| including the shares repurchased on 15.7.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Solutions Plc | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Further information: | ||
| CFO Aleksi Kankainen | ||
| Email: [email protected] | ||
| Tel. +358 50 584 2029 | ||
| www.siili.com | ||
Attachment
- SIILI 15.7.2025 Trades
Per maggiori informazioni
Sito Web
siili.fi
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
;




